SOHO Comets 2008

 

Abbreviations:
1. the Column headed
 C: Camera (SW: SWAN) 
 G: Group (D: Marsden; K: Kreutz; N: Non-group; R: Kracht; Y: Meyer) 
2. the SOHO number column
 U: unconfirmed
 X: confirmed but insufficient observations


SOHO  Observed     Designation C  G  Observers                     Discovered
U    08/01/2008                C2 K  Tony Hoffman                  (January 8)
1429 16/01/2008     C/2008 A3  C2 D  Rainer Kracht                 (January 16)
1430 26/01/2008     C/2008 B1  C3 K  Hua Su                        (January 26)
1431 27/01/2008     C/2008 B2  C3 K  Arkadiusz Kubczak             (January 27)
1432 28/01/2008     C/2008 B3  C3 K  Hua Su                        (January 28)
1433 29/01/2008     C/2008 B4  C3 K  Bo Zhou                       (January 29)
1434 03/02/2008     C/2008 C3  C2 N  Rainer Kracht                 (February 3)
1435 03/02/2008     C/2008 C4  C3 K  Hua Su                        (February 3)
1436 05/02/2008     C/2008 C5  C3 K  Arkadiusz Kubczak             (February 5)
1437 07/02/2008     C/2008 C6  C3 K  Bo Zhou                       (February 8)
1438 09/02/2008     C/2008 C7  C3 K  Hua Su                        (February 9)
1439 14/02/2008     C/2008 C8  C3 K  John Sachs                    (February 14)
1440 15/02/2008     C/2008 C9  C2 N  Rainer Kracht                 (February 15)
1441 19/02/2008     C/2008 D5  C3 K  Hua Su                        (February 19)
1442 19/02/2008     C/2008 D6  C2 Y  Tony Hoffman                  (February 19)
0001 16/02/2008     C/2008 D1  H1 K  Alan Watson                   (February 19)
0002 19/02/2008     C/2008 D2  H1 K  Alan Watson                   (February 21)
0003 20/02/2008     C/2008 D3  H1 K  Alan Watson                   (February 22)
0004 21/02/2008     C/2008 D4  H1 K  Rainer Kracht                 (February 23)
1443 25/02/2008     C/2008 D7  C3 K  Bo Zhou                       (February 25) 
1444 24/02/2008     C/2008 D8  C3 K  Bo Zhou                       (February 26)
1445 29/02/2008     C/2008 D9  C3 K  Bo Zhou                       (February 29)
1446 04/03/2008     C/2008 E4  C2 R  Hua Su                        (March 4)
1447 05/03/2008     C/2008 E7  C2 N  Hua Su                        (March 5)
1448 07/03/2008     C/2008 E8  C3 K  Hua Su                        (March 7)
0005 05/03/2008     C/2008 E5  H1 K  Alan Watson                   (March 8)
1449 12/03/2008     C/2008 E9  C3 K  Bo Zhou                       (March 12)
0006 15/03/2008     C/2008 E6  H1 K  Rainer Kracht                 (March 18)
1450 19/03/2008     C/2008 F1  C2 Y  Rainer Kracht                 (March 19)
1451 02/04/2008     C/2008 G3  C2 K  Hua Su                        (April 2)
1452 09/04/2008     C/2008 G4  C2 K  Michal Kusiak                 (April 9)
1453 10/04/2008     C/2008 G5  C2 K  Masanori Uchina               (April 10)
1454 12/04/2008     C/2008 G6  C2 R  Bo Zhou                       (April 13)
1455 16/04/2008     C/2008 H2  C2 K  Hua Su                        (April 16)
1456 16/04/2008     C/2008 H3  C3 K  Rob Matson                    (April 16)
1457 18/04/2008     C/2008 H4  C2 Y  Rainer Kracht                 (April 18)
1465 21/04/2008     C/2008 H9  C2 K  Hua Su                        (April 21)
XC64 23/04/2008                C2 K  Jiangao Ruan/ Michal Kusiak   (April 23)
1458 25/04/2008     C/2008 H5  C3 K  Hua Su                        (April 25)
1459 27/04/2008     C/2008 H6  C2 K  Eryk Banach (1)               (April 27)
1460 29/04/2008     C/2008 H7  C2 K  Maik Meyer                    (April 29)
1461 30/04/2008     C/2008 H8  C2 K  Michal Kusiak                 (April 30)
1462 01/05/2008     C/2008 J7  C2 K  Hua Su                        (May 1)
1463 05/05/2008     C/2008 J8  C2 K  Jiangao Ruan                  (May 5)
1464 05/05/2008     C/2008 J9  C2 K  Michal Kusiak                 (May 5)
XC65 23/04/2008                C2 K  Karl Battams                  (May 5)
1466 07/05/2008     C/2008 J10 C2 Y  Jiangao Ruan                  (May 7)
1467 07/05/2008     C/2008 J11 C2 K  Giuseppe Pappa (1)            (May 7)
1468 07/05/2008     C/2008 J12 C2 Y  Shihong Yuan                  (May 8)
1469 12/05/2008     C/2008 J13 C2 K  Rainer Kracht                 (May 12)
1470 12/05/2008     C/2008 J14 C3 K  Rob Matson                    (May 12)
1471 12/05/2008     C/2008 J15 C2 K  Jiangao Ruan                  (May 12)
1472 14/05/2008     C/2008 J16 C2 K  Jiangao Ruan                  (May 14)
1473 17/05/2008     C/2008 K1  C2 K  Michal Kusiak                 (May 17)
1474 17/05/2008     C/2008 K2  C2 K  Michal Kusiak                 (May 17)
1475 18/05/2008     C/2008 K3  C2 K  Michal Kusiak                 (May 18)
XC66 21/05/2008                C2 K  Bo Zhou                       (May 21)
1476 22/05/2008     C/2008 K4  C3 K  Rob Matson                    (May 22)
1477 23/05/2008     C/2008 K5  C2 K  Michal Kusiak                 (May 23)
1478 25/05/2008     C/2008 K6  C3 K  Hua Su                        (May 25)
1479 25/05/2008     C/2008 K7  C2 Y  Jiangao Ruan                  (May 25)
1480 28/05/2008     C/2008 K8  C2 K  Jiangao Ruan                  (May 28)
1481 28/05/2008     C/2008 K9  C2 K  Giuseppe Pappa                (May 28)
1482 31/05/2008     C/2008 K11 C2 K  Guoyou Sun                    (May 31)
1483 31/05/2008     C/2008 K10 C2 N  Rainer Kracht                 (May 31)
XC67 01/06/2008                C2 K  Jiangao Ruan                  (June 1)
1484 02/06/2008     C/2008 L4  C2 K  Michal Kusiak                 (June 2)
1485 07/06/2008     C/2008 L5  C2 K  Hua Su                        (June 7)
1486 10/06/2008     C/2008 L8  C2 K  Michele Mazzucato             (June 10)
1487 10/06/2008     C/2008 L6  C2 R  Rainer Kracht                 (June 10)
1488 10/06/2008     C/2008 L7  C2 R  Rainer Kracht                 (June 10)
1489 11/06/2008     C/2008 L9  C3 K  Bo Zhou, Masanori Uchina      (June 11)
1490 12/06/2008     C/2008 L10 C3 K  Masanori Uchina               (June 12)
1491 12/06/2008     C/2008 L11 C2 Y  Michal Kusiak                 (June 12)
1492 13/06/2008     C/2008 L12 C2 K  Michal Kusiak                 (June 13)
1493 13/06/2008     C/2008 L13 C2 K  Michal Kusiak                 (June 13)
1494 15/06/2008     C/2008 L14 C3 K  Tony Hoffman                  (June 15)
1495 15/06/2008     C/2008 L15 C2 Y  Rainer Kracht                 (June 15)
1496 21/06/2008     C/2008 M1  C2 K  Michal Kusiak                 (June 21)
1497 22/06/2008     C/2008 M2  C2 K  Michal Kusiak                 (June 22)
1498 23/06/2008     C/2008 M3  C2 K  Hua Su                        (June 23)
1499 25/06/2008     C/2008 M4  C2 K  Michal Kusiak                 (June 25)
1500 25/06/2008     C/2008 M5  C2 K  Rob Matson                    (June 25)
1501 27/06/2008     C/2008 M6  C2 K  Tony Hoffman                  (June 27)
1502 28/06/2008     C/2008 M7  C2 K  Tony Hoffman, Hua Su          (June 28)
1503 03/07/2008     C/2008 N2  C3 K  Bo Zhou                       (July 3)
1504 03/07/2008     C/2008 N3  C2 K  Rainer Kracht                 (July 3)
1505 04/07/2008     C/2008 N4  C2 R  Tony Hoffman                  (July 4)
1506 04/07/2008     C/2008 N5  C3 K  Arkadiusz Kubczak             (July 4)
1507 05/07/2008     C/2008 N6  C3 K  Hua Su                        (July 5)
1508 06/07/2008     C/2008 N7  C2 K  Tony Hoffman                  (July 6)
1509 07/07/2008     C/2008 N8  C3 K  Bo Zhou                       (July 7)
1510 08/07/2008     C/2008 N9  C3 K  Bo Zhou                       (July 8)
1511 11/07/2008     C/2008 N10 C2 N  Rainer Kracht                 (July 11)
1512 12/07/2008     C/2008 N11 C3 K  Hua Su                        (July 12)
1513 17/07/2008     C/2008 O5  C3 K  Bo Zhou                       (July 17)
1514 17/07/2008     C/2008 O6  C3 N  Hua Su                        (July 17)
1515 18/07/2008     C/2008 O7  C2 N  Bo Zhou                       (July 18)
1516 25/07/2008     C/2008 O4  C2 N  Michal Kusiak                 (July 25)
1517 31/07/2008     C/2008 O1  C3 K  Hua Su                        (July 31)
1518 01/08/2008     C/2008 P2  C3 K  Hua Su                        (August 1)
1519 06/08/2008     C/2008 P3  C3 K  Michal Kusiak                 (August 6)
1520 08/08/2008     C/2008 P4  C3 K  Michal Kusiak, Hua Su         (August 8)
1521 09/08/2008     C/2008 P5  C3 K  Tony Hoffman                  (August 9)
1522 14/08/2008     C/2008 P6  C3 K  Zhijian Xu                    (August 14)
1523 26/08/2008     C/2008 Q5  C3 K  Jiangao Ruan                  (August 27)
1524 03/09/2008     C/2008 R8  C2 N  Rainer Kracht                 (September 4)
1525 04/09/2008     C/2008 R9  C3 K  Jiangao Ruan, Bo Zhou         (September 4)
1526 06/09/2008     C/2008 R7  C3 R  Rainer Kracht                 (September 6)
1527 07/09/2008     C/2008 R10 C3 K  Rainer Kracht                 (September 7)
1528 08/09/2008     C/2008 R11 C3 K  Bo Zhou                       (September 8)
1529 11/09/2008     C/2008 R12 C3 K  Bo Zhou                       (September 12)
1530 14/09/2008     C/2008 R13 C3 K  Hua Su                        (September 14)
1531 17/09/2008     C/2008 S4  C3 K  Rob Matson                    (September 17)
1532 17/09/2008     C/2008 S2  C2 N  Rainer Kracht                 (September 18)
1533 19/09/2008     C/2008 S5  C3 K  Rob Matson                    (September 19)
1534 28/09/2008     C/2008 S6  C3 K  Michal Kusiak                 (September 28)
1535 29/09/2008     C/2008 S7  C3 K  Jiangao Ruan                  (September 29)
1536 30/09/2008     C/2008 S8  C3 K  Michal Kusiak                 (September 30)
1537 02/10/2008     C/2008 T6  C2 Y? Bo Zhou                       (October 2)
1538 03/10/2008     C/2008 T7  C2 N  Rainer Kracht                 (October 4)
1539 05/10/2008     C/2008 T8  C3 K  Jiangao Ruan                  (October 5)
1540 05/10/2008     C/2008 T9  C2 K  Michal Kusiak                 (October 5)
U    10/10/2008                C3 N  Rob Matson                    (October 10)
1541 11/10/2008     C/2008 T10 C3 K  Tony Hoffman                  (October 11)
1542 13/10/2008     C/2008 T11 C3 K  Hua Su                        (October 13)
1543 14/10/2008     C/2008 T12 C2 K  Rainer Kracht                 (October 14)
1544 16/10/2008     C/2008 U2  C2 K  Eryk Banach                   (October 16)
1545 16/10/2008     C/2008 U3  C2 K  Rob Matson                    (October 16)
1546 16/10/2008     C/2008 U4  C3 K  Rob Matson                    (October 16)
1547 18/10/2008     C/2008 U5  C2 K  Rob Matson                    (October 18)
1548 18/10/2008     C/2008 U6  C2 Y  Michal Kusiak                 (October 18)
1549 20/10/2008     C/2008 U7  C3 K  Rainer Kracht                 (October 20)
1550 20/10/2008     C/2008 U8  C2 K  Tony Hoffman                  (October 20)
1551 21/10/2008     C/2008 U9  C2 K  Hua Su                        (October 21)
1552 24/10/2008     C/2008 U10 C2 K  Zhijian Xu                    (October 24)
1553 24/10/2008     C/2008 U11 C3 K  Hua Su                        (October 24)
1554 27/10/2008     C/2008 U13 C3 K  Rob Matson                    (October 27)
1555 27/10/2008     C/2008 U14 C2 K  Rainer Kracht                 (October 27)
U    27/10/2008                C2 K  Rainer Kracht                 (October 27)
1556 26/10/2008     C/2008 U12 C2 K  Bo Zhou                       (October 28)
1557 28/10/2008     C/2008 U15 C2 K  Jiangao Ruan                  (October 28)
1558 30/10/2008     C/2008 U16 C2 K  Rob Matson                    (October 30)
1559 02/11/2008     C/2008 V1  C3 K  Rob Matson                    (November 2)
XC68 04/11/2008                C2 K  Rob Matson                    (November 4)
1560 04/11/2008     C/2008 V2  C2 Y  Rainer Kracht                 (November 4)
1561 06/11/2008     C/2008 V3  C2 K  Rob Matson                    (November 6)
1562 07/11/2008     C/2008 V4  C2 K  Rob Matson                    (November 7)
1563 08/11/2008     C/2008 V5  C2 N  Jiangao Ruan                  (November 8)
1564 13/11/2008     C/2008 V6  C2 K  Jiangao Ruan                  (November 13)
1565 16/11/2008     C/2008 W2  C2 K  Jiangao Ruan                  (November 18)
0007 18/11/2008     C/2008 W1  H1 K  Alan Watson                   (November 21)
1566 23/11/2008     C/2008 W3  C3 K  Arkadiusz Kubczak             (November 23)
1567 23/11/2008     C/2008 W5  C3 K  Jiangao Ruan                  (November 23)
1568 24/11/2008     C/2008 W6  C2 K  Zhangwei Jin                  (November 24)
1569 24/11/2008     C/2008 W4  C2 K  Hua Su                        (November 24)
1570 24/11/2008     C/2008 W7  C3 K  Jiangao Ruan                  (November 25)
1571 26/11/2008     C/2008 W8  C2 K  Eryk Banach                   (November 26)
1572 27/11/2008     C/2008 W9  C2 K  Rainer Kracht                 (November 27)
1573 28/11/2008     C/2008 W10 C2 K  Jiangao Ruan                  (November 28)
1574 29/11/2008     C/2008 W11 C2 K  Eryk Banach                   (November 29)
1575 29/11/2008     C/2008 W12 C2 K  Rob Matson                    (November 29)
1576 01/12/2008     C/2008 X7  C2 K  Masanori Uchina               (December 1)
1577 02/12/2008     C/2008 X8  C2 K  Michele Mazzucato             (December 2)
1578 03/12/2008     C/2008 X9  C2 K  Eryk Banach                   (December 3)
1579 03/12/2008     C/2008 X10 C2 K  Rainer Kracht                 (December 3)
1580 05/12/2008     C/2008 X11 C3 K  Shihong Yuan                  (December 5)
1581 07/12/2008     C/2008 X5  C2 Y  Rainer Kracht                 (December 7)
1582 07/12/2008     C/2008 X6  C2 D  Rainer Kracht                 (December 7)
1583 09/12/2008     C/2008 X12 C3 K  Masanori Uchina               (December 9)
1584 10/12/2008     C/2008 X13 C2 K  Rainer Kracht                 (December 10)
1585 13/12/2008     C/2008 X14 C2 K  Zhijian Xu                    (December 13)
1586 19/12/2008     C/2008 Y5  C2 K  Zhangwei Jin                  (December 20)
1587 19/12/2008     C/2008 Y4  C2 K  Bo Zhou                       (December 20)
1588 21/12/2008     C/2008 Y6  C3 K  Masanori Uchina               (December 21)
1589 21/12/2008     C/2008 Y7  C3 K  Masanori Uchina               (December 21)
1590 21/12/2008     C/2008 Y8  C3 K  Michal Kusiak                 (December 21)
1591 21/12/2008     C/2008 Y9  C3 K  Michal Kusiak                 (December 21)
1592 21/12/2008     C/2008 Y10 C3 K  Jiangao Ruan                  (December 21)
1593 22/12/2008     C/2008 Y11 C2 D  Rainer Kracht                 (December 22)
1594 22/12/2008     C/2008 Y12 C2 N  Rainer Kracht                 (December 23)
1606 25/12/2008                C2 K  Michal Kusiak                 (December 25)
1595 27/12/2008     C/2008 Y13 C3 K  Arkadiusz Kubczak             (December 27)
1596 28/12/2008     C/2008 Y14 C2 N  Jiangao Ruan                  (December 28)
1597 29/12/2008     C/2008 Y15 C3 K  Bo Zhou                       (December 30)


Milestones in 2008:
1.SOHO-1500 was detected by R. Matson on June 25 in C2 images.
2.Bo Zhou detected his 100th SOHO comet (SOHO-1510) in C3 images on July 08.
3.SOHO-1517 or C/2008 O1 (SOHO) is the first Kreutz group comet to be seen from the ground since Comet White-Ortiz-Bolelli in 1970.

Note: The table above lists all the SOHO comet discoveries in 2008, X-comet included, plus internal SOHO number, the date of the first observation (UTC), designation, LASCO coronagraph, the discover, and the date of discovery (UTC). A bracket with "1" means the first SOHO discovery for a person. The total statistic is here.  

Reference: LASCO Kreutz-Sungrazing Comets 2008  

 

 


Last update: Mar 22, 2009


Home   |  About me   |  Links

 
Please email me with any questions 

Copyright © 2006-2009 Wentao Xu.