Place | Mt. Guizi Observatory, Wuchang, China |
Optics | Skywatcher 130-mm reflector f/5 + coma corrector |
Camera | Canon EOS 1000D modified (ISO 800) |
Mount | EQ5 Pro |
Exposure | 110 sec x 37 frames |
Processing | 37 images stacked in DeepSkyStacker 3.2.2 with dark frames and flatfield frames divided; further processed with Fitswork V4.41, IRIS V5.33 and Photoshop CS3 Extended; 0.5x resized and cropped; |
Comments | images taken by Zhu Mao and processed by me; severe city light pollution; |
Copyright © Man-To Hui 2011/07/11
Place | Mt. Guizi, Wuchang, Hubei Province, China |
Optics | Takahashi Mewlon Cassegrain 210 mm f/11.5 |
Camera | Canon EOS 1000D (ISO 800) |
Mount | NEQ6 Pro |
Exposure | 6 min x 14 frames |
Processing | 14 images stacked in DeepSkyStacker 3.2.2 with 10 dark frames and 6 bias frames subtracted and 22 flatfield frames divided; further processed with Fitswork V4.41, IRIS V5.33 and Photoshop CS3 Extended; 0.5x resized and cropped; |
Comments | images taken by Zhu Mao and processed by me; severe city light pollution; coma abberation due to coarce collimation; |
Processing | cropped image from the above; processed with iterative PSF function in Fitswork V4.41; |
Comments | Notice that delicate structures inside the Ring Nebula. |
Copyright © Man-To Hui 2011/03/18
Image | M 57 = NGC 6720 |
EXIF Time | 2010/05/23 17:37:59 UTC - 18:06:09 UTC |
Place | Mt. Guizi, Wuchang, Hubei Province, China |
Optics | Skywatcher 130-mm reflector f/5 |
Camera | Canon EOS 400D (ISO 800) |
Mount | NEQ6 Pro |
Exposure | 14min51s (60s x 1 frame + ~40 s x 21 frames) |
Processing | 22 images stacked in DeepSkyStacker 3.2.2 with dark frames subtracted and flatfield divided; fixed with Fitswork V4.25, IRIS V5.33 and Photoshop CS3 Extended; 0.5x resized and cropped; |
Comments | images taken by Zhu Mao and processed by me; severe city light pollution; not in focus accurately; obvious coma abberation due to coarce collimation; |
Copyright © Man-To Hui