2013/03/14 2013/03/15 2013/04/13 2013/04/30 2013/05/23 2013/05/31 2013/06/26
Place | Mt. Jizu, Binchuan, Dali, Yunnan Province, China |
Timestamp | 2013/03/14 11:57:58 UTC - 12:24:19 UTC |
Optics | APO Mamiya 200 mm f/2.8 lens set to f/4.0 |
Camera | modified Canon EOS 500D |
Mount | Astrotrac TT320X-AG |
Exposure | 46 x 1/15-sec ISO 800, 39 x 1/8-sec ISO 800, 159 x 1/10-sec ISO 3200 |
Processing | 244 images stacked in IRIS 5.59 with standard calibration procedure performed; fixed with Fitswork V4.44 and Photoshop CS3 Extended; 0.7x resized and cropped; |
Comments | The wind was extremely powerful during photographing the comet -- even the corridor where I stood was trembled. Therefore it was totally impossible to apply longer exposure and the majority of the images were blurred more or less. |
Place | NW Kunming, Yunnan Province, China |
Timestamp | 2013/03/15 11:56:38 UTC - 12:14:50 UTC |
Optics | Canon 70-200mm f/4 L IS USM, set to 200 mm f/4 |
Camera | modified Canon EOS 500D |
Exposure | 71 x ISO 1600 1-s, 29 x ISO 1600 1.6-s, 36 x ISO 3200 1.6-s, 37 x ISO 3200 2-s |
Processing | 173 images stacked in IRIS 5.59 with standard calibration procedure performed; fixed with Fitswork V4.44 and Photoshop CS3 Extended; 0.5x resized and cropped; |
Comments | Registration of the stars is of great difficulty because of scarcity of bright stars and severe atmospheric refraction. Anyway the field rotation was corrected in good approximate. The horizontal dark stripes are electric cords out of focus. Median combination of the background-normalized images was applied so as to minimize the effect as much as possible, however, stars in the field were removed. An average-stacked image reveals stars faint to over 8.5m. |
Copyright © Man-To Hui 2013/04/14
Place | Qixingtai, Jinan, Shandong Province, China |
Timestamp | 2013/04/12 19:51 UTC - 20:49 UTC |
Optics | Canon 300mm f/4 L IS USM, set to 300 mm f/5 |
Camera | unmodified Canon EOS 5D Mark II (ISO 1600) |
Mount | NEQ6 Pro |
Exposure | 45 frames x 1-min |
Processing | images stacked in IRIS 5.59 with standard calibration procedure performed; fixed with Fitswork V4.44 and Photoshop CS3 Extended; 0.5x resized and cropped; |
Comments | The images were taken by Pui-Yuen Suen and processed by me. Transparency was poor with some haze. It was strongly windy as well. All of the images were influenced by brightening morning twilight more or less. Mouseovering the image was a combination from sigma clipping method, 5 iterations, otherwise from median method. The saturation of the coma was also enhanced in the former. For photometric work of this comet, see here. |
Copyright © Man-To Hui 2013/04/15
Place | Nhựt Thúng Pâu Observatory, Luogang, Canton, China |
Timestamp | 2013/04/30 20:13:09 UTC - 21:11:56 UTC |
Optics | APO Mamiya 200mm f/2.8 lens set to f/5.6 |
Camera | modified Canon EOS 500D (ISO 400) |
Mount | Astrotrac TT320X-AG |
Exposure | 12 frames x 1-min + 30 frames x 1.5-min |
Processing | images stacked in IRIS 5.59 with standard calibration procedure performed in average method; fixed with Fitswork V4.44 and Photoshop CS3 Extended; 0.7x resized and cropped; |
Comments | Alt. of the comet ~25 deg. Transparency good yet with high humidity. Some of the images were influenced by high clouds and brightening morning twilight. This is my first shot of this comet at my home observatory Nhựt Thúng Pâu. Click on the above image to browse the full resolution version. For photometric work of this comet, see here. |
Comments | The same sequence stacked in median method. 0.7x resized and cropped. |
Copyright © Man-To Hui 2013/05/02
Place | Nhựt Thúng Pâu Observatory, Luogang, Canton, China |
Timestamp | 2013/05/23 16:17:48 UTC - 17:21:10 UTC |
Optics | APO Mamiya 200mm f/2.8 lens set to f/5.6 |
Camera | modified Canon EOS 500D (ISO 400) |
Mount | Astrotrac TT320X-AG |
Exposure | 52 frames x 70-sec |
Processing | images stacked in IRIS 5.59 with standard calibration procedure performed in average method; fixed with Fitswork V4.44, MaxIm DL V5.09 and Photoshop CS3 Extended; |
Comments | It was the first night with stars in the sky since May. Alt. of the comet ~20 deg. The waxing near-full-moon is overwhelming. Transparency poor with high humidity. Some of the images were influenced by high clouds. Thick clouds rolled in before I could photograph more frames of the comet. Click on the above image to browse the 0.5x resized version. For photometric work of this comet, see here. |
Copyright © Man-To Hui 2013/05/25
Place | Nhựt Thúng Pâu Observatory, Luogang, Canton, China |
Timestamp | 2013/05/31 12:25:32 UTC - 16:36:02 UTC |
Optics | APO Mamiya 200mm f/2.8 lens set to f/5.6 |
Camera | modified Canon EOS 500D (ISO 400) |
Mount | Astrotrac TT320X-AG |
Exposure | 153 frames x 90-sec |
Processing | images stacked in IRIS 5.59 with standard calibration procedure performed in average method; fixed with Fitswork V4.44, MaxIm DL V5.09 and Photoshop CS3 Extended; |
Comments | High humidity. Some of the images were influenced by clouds. Click on the above image to browse the 0.5x resized version. For photometric work of this comet, see here. |
Processing | The same images stacked in IRIS 5.59 with standard calibration procedure performed but in median method; fixed with Fitswork V4.44, MaxIm DL V5.09 and Photoshop CS3 Extended. The hue of the comet was enhanced. |
Comments | Click on the above image to browse the 0.5x resized version. |
Copyright © Man-To Hui 2013/06/08
Place | Nhựt Thúng Pâu Observatory, Luogang, Canton, China |
Timestamp | 2013/06/26 13:41:54 UTC - 16:47:22 UTC |
Optics | APO Mamiya 200mm f/2.8 lens set to f/5.6 |
Camera | modified Canon EOS 500D (ISO 400) |
Mount | Astrotrac TT320X-AG |
Exposure | 65 frames x 90-sec |
Processing | images stacked in IRIS 5.59 with standard calibration procedure performed in average method; fixed with Fitswork V4.44, MaxIm DL V5.09 and Photoshop CS3 Extended; 0.5x resized and cropped. |
Comments | Some of the images were influenced by clouds. For astrometric and photometric measurement of this comet, see here. |
Copyright © Man-To Hui 2013/07/02