2013/09/16 2013/10/02 2013/10/05
Place | Nhựt Thống Pâu Observatory, Luogang, Canton, China |
Timestamp | 2013/09/16 20:17:15 UTC - 21:27:45 UTC |
Optics | APO Mamiya 200mm f/2.8 lens set to f/5.6 |
Camera | modified Canon EOS 500D (ISO 800) |
Mount | Astrotrac TT320X-AG |
Exposure | 65 frames x 60-sec |
Processing | images stacked in IRIS 5.59 with standard calibration procedure performed in average method; fixed with Fitswork V4.46, and Photoshop CS3 Extended; original size but cropped. |
Comments | Mouse-over the image to see the labels. The observing condition was very poor at low elevations due to great humidity, although the Milky Way from Perseus to Auriga to Gemini was discernible by naked eye. At approximately the same elevation, I could only merely see Canopus by naked eye! No measurement was made owing to the poor SNR of the comet, which will result in great uncertainty. |
Copyright © Man-To Hui 2013/09/18
Place | Nhựt Thống Pâu Observatory, Luogang, Canton, China |
Timestamp | 2013/10/02 19:49:56 UTC - 21:33:52 UTC |
Optics | APO Mamiya 200mm f/2.8 lens set to f/5.6 |
Camera | modified Canon EOS 500D (ISO 800) |
Mount | Astrotrac TT320X-AG |
Exposure | 80 frames x 75-sec |
Processing | images stacked in IRIS 5.59 with standard calibration procedure performed in average method; fixed with Fitswork V4.46, and Photoshop CS3 Extended; original size but cropped. |
Comments | Photometric measurement was made. |
Processing | 0.4x resized and cropped. |
Comments | Mouse-over to see labels. |
Copyright © Man-To Hui 2013/11/12
Place | Nhựt Thống Pâu Observatory, Luogang, Canton, China |
Optics | APO Mamiya 200mm f/2.8 lens set to f/5.6 |
Camera | modified Canon EOS 500D (ISO 800) |
Mount | Astrotrac TT320X-AG |
Processing | images stacked in IRIS 5.59 with standard calibration procedure performed in average method; fixed with Fitswork V4.46, and Photoshop CS3 Extended; original size but cropped. |
Comments | Photometric measurement was made. |
Copyright © Man-To Hui 2013/11/12