Comet 103P/Hartley 2

 in 2010

 

2010/10/16        2010/11/05        2010/11/06

 

2010 Nov 06

2010/11/06 19:57 UT - 21:14 UT, Intane APO 8.0-cm refractor, f/7 + Canon EOS 400D, 1 min x 67 exposure
 

MPC observation computed with Astrometrica using UCAC-2 star catalog:

COD D18
OBS M.-T. Hui, Zhu Mao
MEA M.-T. Hui
TEL 0.08-m f/7 refractor + CCD
NET UCAC-2
0103P         C2010 11 06.82405 07 14 23.78 +03 09 22.1          10.6 N      D18
0103P         C2010 11 06.83377 07 14 25.11 +03 08 32.6          10.6 N      D18
0103P         C2010 11 06.83701 07 14 25.62 +03 08 15.1          10.6 N      D18
0103P         C2010 11 06.83995 07 14 26.13 +03 08 00.2          10.6 N      D18
0103P         C2010 11 06.84286 07 14 26.45 +03 07 45.2          10.5 N      D18
0103P         C2010 11 06.84628 07 14 27.17 +03 07 27.5          10.4 N      D18
0103P         C2010 11 06.84924 07 14 27.36 +03 07 13.3          10.5 N      D18
0103P         C2010 11 06.85492 07 14 28.20 +03 06 42.7          10.5 N      D18
0103P         C2010 11 06.85800 07 14 28.73 +03 06 25.9          10.5 N      D18
0103P         C2010 11 06.86111 07 14 29.07 +03 06 11.6          10.6 N      D18
0103P         C2010 11 06.86425 07 14 29.78 +03 05 53.3          10.6 N      D18
0103P        tC2010 11 06.86731 07 14 30.12 +03 05 41.8          10.4 N      D18
0103P         C2010 11 06.87030 07 14 30.40 +03 05 24.0          10.6 N      D18
0103P         C2010 11 06.87330 07 14 30.86 +03 05 08.4          10.6 N      D18
0103P         C2010 11 06.87635 07 14 31.30 +03 04 52.5          10.6 N      D18
0103P        tC2010 11 06.87932 07 14 31.88 +03 04 36.0          10.3 N      D18
0103P         C2010 11 06.88228 07 14 32.28 +03 04 21.9          10.5 N      D18
0103P         C2010 11 06.88461 07 14 32.54 +03 04 09.7          10.7 N      D18
----- end -----

 

 
Gauss curve produced by Astrometrica. The total PSF is using an aperture circle of 15 x 15 pixel around the brightest pixel. We can see the Gauss curve in the right is as the computed ideal line and the real pixels contributed around the ideal line. The Fit RMS, which inlays under the Gauss curve, is the deviation from the ideal line.

 

Photometry result computed with FOCAS II, which processes images based upon the .LOG file of Astrometrica, by means of Multibox method:
COD D18
CATALOG: USNO A2.0 / CMC-14 - BAND: R

                                   10x10
 20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-
    N  FWHM  CAT
------------
 ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
103P
         06/11/2010 20:35:35  11.38  10.25   9.57   9.07   8.68   8.35   2.9  15.0  D18
103P
         06/11/2010 20:35:35*  0.04   0.04   0.04   0.04   0.04   0.04    18   6.7  USN

FoCAs II - 17/03/2010
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs
 
Interpretation of the FOCAS II table headings:
 
Fisrt line:
OBJECT, DATE, TIME: refering to their original meanings respectively
10x10, 20x20 ... 60x60: the aperture sizes of photometry in term of rectangle in arcsec that are used to measure an object's magnitude
SNR: the Signal-to-Noise Ratio for aperture photometry
SB: stars of faintest magnitude on the images used in data reduction with the used star catalog in Astrometrica, rather than the stars of faintest magnitude in the images
COD: MPC Code of the observatory
 
Second line:
+/-: precisions of measurement
N: the number of used images for measurement
FWHM: Full-Width-Half-Maximum of total PSF, relevant to degree of seeing
CAT: the used star catalog in Astrometrica
 
 
 

 

2010 Nov 05

2010/11/05 19:12 UT - 21:27 UT, Intane APO 8.0-cm refractor, f/7 + Canon EOS 400D, 1 min x 122 exposure
 

MPC observation computed with Astrometrica using UCAC-2 star catalog:

COD D18
OBS M.-T. Hui, Zhu Mao
MEA M.-T. Hui
TEL 0.08-m f/7 refractor + CCD
NET UCAC-2
0103P         C2010 11 05.80128 07 11 28.57 +04 39 50.7          10.9 N      D18
0103P         C2010 11 05.80421 07 11 29.07 +04 39 34.3          11.0 N      D18
0103P         C2010 11 05.80833 07 11 29.63 +04 39 12.3          11.0 N      D18
0103P         C2010 11 05.81196 07 11 30.22 +04 38 53.2          11.0 N      D18
0103P         C2010 11 05.81484 07 11 30.79 +04 38 36.9          11.1 N      D18
0103P         C2010 11 05.82235 07 11 31.95 +04 37 57.3          11.0 N      D18
0103P         C2010 11 05.82530 07 11 32.36 +04 37 40.4          10.9 N      D18
0103P         C2010 11 05.83304 07 11 33.70 +04 36 58.8          11.0 N      D18
0103P         C2010 11 05.83753 07 11 34.47 +04 36 32.4          11.0 N      D18
0103P         C2010 11 05.83980 07 11 34.61 +04 36 21.8          11.1 N      D18
0103P         C2010 11 05.84500 07 11 35.51 +04 35 53.7          11.1 N      D18
0103P         C2010 11 05.84785 07 11 35.97 +04 35 37.1          11.0 N      D18
0103P         C2010 11 05.85212 07 11 36.73 +04 35 13.8          11.0 N      D18
0103P         C2010 11 05.85786 07 11 37.51 +04 34 42.6          11.0 N      D18
0103P         C2010 11 05.86073 07 11 38.02 +04 34 27.6          11.0 N      D18
0103P         C2010 11 05.86646 07 11 38.86 +04 33 55.5          11.0 N      D18
0103P         C2010 11 05.88146 07 11 41.56 +04 32 34.6          11.1 N      D18
0103P         C2010 11 05.88361 07 11 41.87 +04 32 23.3          11.0 N      D18
0103P         C2010 11 05.88581 07 11 42.21 +04 32 11.3          11.1 N      D18
0103P         C2010 11 05.89330 07 11 43.36 +04 31 29.4          11.0 N      D18
----- end -----

 

Gauss curve produced by Astrometrica. The total PSF is using an aperture circle of 15 x 15 pixel around the brightest pixel. We can see the Gauss curve in the right is as the computed ideal line and the real pixels contributed around the ideal line. The Fit RMS, which inlays under the Gauss curve, is the deviation from the ideal line.

 

Photometry result computed with FOCAS II, which processes images based upon the .LOG file of Astrometrica, by means of Multibox method:
COD D18
CATALOG: USNO A2.0 / CMC-14 - BAND: R

                                   10x10
 20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-
   +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------
 ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
103P          05/11/2010 20:17:08  11.40  10.15                               2.6  14.8  D18
103P
         05/11/2010 20:17:08*  0.06   0.06                                21   5.3  USN

FoCAs II - 17/03/2010
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs
 
Interpretation of the FOCAS II table headings:
 
Fisrt line:
OBJECT, DATE, TIME: refering to their original meanings respectively
10x10, 20x20 ... 60x60: the aperture sizes of photometry in term of rectangle in arcsec that are used to measure an object's magnitude
SNR: the Signal-to-Noise Ratio for aperture photometry
SB: stars of faintest magnitude on the images used in data reduction with the used star catalog in Astrometrica, rather than the stars of faintest magnitude in the images
COD: MPC Code of the observatory
 
Second line:
+/-: precisions of measurement
N: the number of used images for measurement
FWHM: Full-Width-Half-Maximum of total PSF, relevant to degree of seeing
CAT: the used star catalog in Astrometrica
 

 


 

2010 Oct 16

2010/10/16 16:40 UT - 18:50 UT, Intane APO 8.0-cm refractor, f/7 + Canon EOS 400D, 1 min x 96 exposure
 

MPC observation computed with Astrometrica using UCAC-2 star catalog:

COD D18
COM Long. 114 21 28.8 E, Lat. 30 31 16.3 N, Alt. 53m
OBS M.-T. Hui, Zhu Mao
MEA M.-T. Hui
TEL 0.08-m f/7 refractor + CCD
NET UCAC-2
0103P         C2010 10 16.69464 04 37 43.61 +48 04 50.7          11.1 N      D18
0103P         C2010 10 16.69760 04 37 46.28 +48 04 29.3          11.0 N      D18
0103P         C2010 10 16.70003 04 37 48.46 +48 04 13.8          11.1 N      D18
0103P         C2010 10 16.70223 04 37 50.52 +48 03 59.2          11.0 N      D18
0103P         C2010 10 16.70473 04 37 52.51 +48 03 42.8          11.0 N      D18
0103P         C2010 10 16.70707 04 37 54.39 +48 03 27.7          11.1 N      D18
0103P         C2010 10 16.70936 04 37 56.68 +48 03 10.8          11.0 N      D18
0103P         C2010 10 16.71174 04 37 58.77 +48 02 54.6          11.0 N      D18
0103P         C2010 10 16.71394 04 38 00.49 +48 02 42.7          11.1 N      D18
0103P         C2010 10 16.72730 04 38 12.09 +48 01 12.6          11.1 N      D18
0103P         C2010 10 16.72963 04 38 14.01 +48 00 57.7          11.0 N      D18
0103P         C2010 10 16.73194 04 38 16.04 +48 00 42.2          10.9 N      D18
0103P         C2010 10 16.73412 04 38 17.95 +48 00 28.6          11.0 N      D18
0103P         C2010 10 16.73706 04 38 20.30 +48 00 07.6          11.1 N      D18
0103P         C2010 10 16.73978 04 38 22.92 +47 59 49.4          11.0 N      D18
0103P         C2010 10 16.74204 04 38 24.63 +47 59 34.4          11.1 N      D18
0103P         C2010 10 16.74428 04 38 26.36 +47 59 20.3          11.0 N      D18
0103P         C2010 10 16.74654 04 38 28.53 +47 59 04.7          11.1 N      D18
0103P         C2010 10 16.74961 04 38 31.25 +47 58 43.4          11.2 N      D18
0103P         C2010 10 16.75183 04 38 33.21 +47 58 28.6          11.1 N      D18
0103P         C2010 10 16.75410 04 38 35.15 +47 58 14.7          11.2 N      D18
0103P         C2010 10 16.75632 04 38 36.97 +47 57 58.1          11.1 N      D18
0103P         C2010 10 16.75856 04 38 39.06 +47 57 43.4          11.1 N      D18
0103P         C2010 10 16.76392 04 38 43.44 +47 57 06.1          11.1 N      D18
0103P         C2010 10 16.76617 04 38 45.40 +47 56 53.3          11.2 N      D18
0103P         C2010 10 16.76837 04 38 47.53 +47 56 37.2          11.1 N      D18
0103P         C2010 10 16.77060 04 38 49.22 +47 56 22.6          11.2 N      D18
0103P         C2010 10 16.77297 04 38 51.24 +47 56 05.7          11.1 N      D18
0103P         C2010 10 16.77522 04 38 53.19 +47 55 50.3          11.1 N      D18
0103P        tC2010 10 16.77800 04 38 55.67 +47 55 31.5          10.8 N      D18
0103P         C2010 10 16.78068 04 38 57.81 +47 55 15.0          11.2 N      D18
0103P         C2010 10 16.78381 04 39 00.84 +47 54 46.3          11.1 N      D18
----- end -----
 

Gauss curve produced by Astrometrica. The total PSF is using an aperture circle of 15 x 15 pixel around the brightest pixel. We can see the Gauss curve in the right is as the computed ideal line and the real pixels contributed around the ideal line. The Fit RMS, which inlays under the Gauss curve, is the deviation from the ideal line.

 

Photometry result computed with FOCAS II, which processes images based upon the .LOG file of Astrometrica, by means of Multibox method:
COD D18
CATALOG: USNO A2.0 / CMC-14 - BAND: R

                                   10x10
 20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-
   +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------
 ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
103P
         16/10/2010 17:45:01  11.20  10.24   9.68   9.27   8.95   8.69   7.9  15.6  D18
103P
         16/10/2010 17:45:01*  0.06   0.04   0.04   0.05   0.05   0.06    31   7.6  USN

FoCAs II - 17/03/2010
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs
 
Interpretation of the FOCAS II table headings:
 
Fisrt line:
OBJECT, DATE, TIME: refering to their original meanings respectively
10x10, 20x20 ... 60x60: the aperture sizes of photometry in term of rectangle in arcsec that are used to measure an object's magnitude
SNR: the Signal-to-Noise Ratio for aperture photometry
SB: stars of faintest magnitude on the images used in data reduction with the used star catalog in Astrometrica, rather than the stars of faintest magnitude in the images
COD: MPC Code of the observatory
 
Second line:
+/-: precisions of measurement
N: the number of used images for measurement
FWHM: Full-Width-Half-Maximum of total PSF, relevant to degree of seeing
CAT: the used star catalog in Astrometrica
 

 

 

Copyright @ Man-To Hui 2010/11/27

Feel free to e-mail me with any doubts or questions.

Top

Back... -- Zurück...

Home