Comet C/2009 R1 (McNaught)

 Observed in HI1B Images

 

 

I managed to reduce data of comet C/2009 R1 (McNaught) within the HI1B images from 2010/05/04 to 05/08. By means of working out an image of minimum value, which is calculated from all the sequences and then is subtracted from each image in the sequence, I eventually obtained the processed images and saved all of them in FITS format.

animation from HI1B images of 2010/05/04 00:09 UTC - 2010/05/07 23:29 UTC; no enlargement;
You can see the comet is moving from lower right towards upper left. 

 

animated images with abridgment of 05/04's and 2.5x enlarged and contrast enhanced;
You may be able to discern a very faint tail extending from the coma towards upper right.

 

2010/05/06 05:29:01 UTC
comet C/2009 R1 arrowed; image 4x enlarged and contrast enhanced;
Its coma is elongated towards upper right and whereby this may hint a tail;
corresponding USNO A2.0 star chart taken from Carte du Ciel;
stars faint to ~16m

 

I was able to refine 85 data from HI1B images from 2010/05/04 to 2010/05/08. The measurements come as follows:

COD C50
CON W.-t. Xu
MEA W.-t. Xu
NET UCAC-2
    CK09R010  C2010 05 04.40237 21 53 01.25 -03 03 58.3          12.5 N      C50
    CK09R010  C2010 05 04.43015 21 53 04.18 -03 03 13.7          12.6 N      C50
    CK09R010  C2010 05 04.45793 21 53 06.66 -03 03 01.1          12.4 N      C50
    CK09R010  C2010 05 04.48571 21 53 09.74 -03 02 09.0          11.5 N      C50
    CK09R010  C2010 05 04.51349 21 53 11.97 -03 01 31.6          11.6 N      C50
    CK09R010  C2010 05 04.54126 21 53 15.19 -03 01 06.0          11.1 N      C50
    CK09R010  C2010 05 04.56904 21 53 17.34 -03 00 34.9          11.5 N      C50
    CK09R010  C2010 05 04.59682 21 53 19.73 -02 59 30.3          11.6 N      C50
    CK09R010  C2010 05 04.62460 21 53 24.04 -02 58 30.3          11.5 N      C50
    CK09R010  C2010 05 04.65238 21 53 24.55 -02 57 59.8          11.3 N      C50
    CK09R010  C2010 05 04.79126 21 53 37.47 -02 55 22.3          11.2 N      C50
    CK09R010  C2010 05 04.81904 21 53 42.62 -02 54 36.9          12.6 N      C50
    CK09R010  C2010 05 04.84682 21 53 44.11 -02 54 06.1          12.0 N      C50
    CK09R010  C2010 05 04.87460 21 53 46.66 -02 53 38.4          11.4 N      C50
    CK09R010  C2010 05 04.90238 21 53 52.02 -02 52 56.8          12.3 N      C50
    CK09R010  C2010 05 04.93015 21 53 53.53 -02 52 00.7          11.5 N      C50
    CK09R010  C2010 05 05.37460 21 54 36.57 -02 41 31.3          11.2 N      C50
    CK09R010  C2010 05 05.40238 21 54 39.50 -02 40 58.6          11.4 N      C50
    CK09R010  C2010 05 05.43016 21 54 41.80 -02 40 28.4          12.0 N      C50
    CK09R010  C2010 05 05.45793 21 54 46.74 -02 39 31.3          12.1 N      C50
    CK09R010  C2010 05 05.51349 21 54 51.84 -02 38 11.9          11.9 N      C50
    CK09R010  C2010 05 05.54127 21 54 54.19 -02 37 46.1          11.6 N      C50
    CK09R010  C2010 05 05.56904 21 54 56.36 -02 36 59.9          11.4 N      C50
    CK09R010  C2010 05 05.70793 21 55 10.51 -02 33 24.7          11.5 N      C50
    CK09R010  C2010 05 05.73571 21 55 12.42 -02 33 13.1          11.2 N      C50
    CK09R010  C2010 05 05.76349 21 55 15.87 -02 32 16.3          11.0 N      C50
    CK09R010  C2010 05 05.79127 21 55 19.56 -02 32 08.6          11.5 N      C50
    CK09R010  C2010 05 05.81904 21 55 20.64 -02 31 16.7          11.8 N      C50
    CK09R010  C2010 05 05.84682 21 55 21.91 -02 30 39.4          10.6 N      C50
    CK09R010  C2010 05 05.87460 21 55 26.66 -02 29 40.5          11.3 N      C50
    CK09R010  C2010 05 05.90238 21 55 29.46 -02 29 21.0          12.0 N      C50
    CK09R010  C2010 05 05.93016 21 55 32.64 -02 28 44.3          12.0 N      C50
    CK09R010  C2010 05 05.95793 21 55 35.49 -02 28 05.1          11.2 N      C50
    CK09R010  C2010 05 05.98571 21 55 37.50 -02 27 10.4          12.2 N      C50
    CK09R010  C2010 05 06.01349 21 55 39.24 -02 26 39.0          12.4 N      C50
    CK09R010  C2010 05 06.04127 21 55 46.03 -02 26 08.3          11.2 N      C50
    CK09R010  C2010 05 06.06905 21 55 47.73 -02 25 44.6          11.1 N      C50
    CK09R010  C2010 05 06.09682 21 55 48.38 -02 25 26.2          10.9 N      C50
    CK09R010  C2010 05 06.12460 21 55 52.63 -02 24 58.6          11.2 N      C50
    CK09R010  C2010 05 06.15238 21 55 53.29 -02 23 39.4          11.5 N      C50
    CK09R010  C2010 05 06.18016 21 55 57.54 -02 22 53.9          11.3 N      C50
    CK09R010  C2010 05 06.20793 21 56 00.29 -02 22 21.2          11.5 N      C50
    CK09R010  C2010 05 06.23571 21 56 02.74 -02 21 49.7          11.9 N      C50
    CK09R010  C2010 05 06.26349 21 56 06.88 -02 20 54.0          12.0 N      C50
    CK09R010  C2010 05 06.29127 21 56 08.99 -02 20 06.2          12.0 N      C50
    CK09R010  C2010 05 06.31905 21 56 11.06 -02 19 24.0          11.2 N      C50
    CK09R010  C2010 05 06.34682 21 56 15.48 -02 18 40.3          11.1 N      C50
    CK09R010  C2010 05 06.51349 21 56 31.15 -02 15 00.7          11.1 N      C50
    CK09R010  C2010 05 06.54127 21 56 33.00 -02 14 02.2          11.4 N      C50
    CK09R010  C2010 05 06.56905 21 56 34.40 -02 13 40.5          11.6 N      C50
    CK09R010  C2010 05 06.59682 21 56 39.74 -02 12 37.3          11.7 N      C50
    CK09R010  C2010 05 06.62460 21 56 41.72 -02 12 09.7          11.8 N      C50
    CK09R010  C2010 05 06.65238 21 56 45.42 -02 11 10.2          11.5 N      C50
    CK09R010  C2010 05 06.87460 21 57 06.56 -02 06 15.0          11.5 N      C50
    CK09R010  C2010 05 06.90238 21 57 09.76 -02 05 25.0          11.1 N      C50
    CK09R010  C2010 05 06.93016 21 57 12.90 -02 04 53.8          11.5 N      C50
    CK09R010  C2010 05 06.95794 21 57 14.57 -02 04 36.4          11.1 N      C50
    CK09R010  C2010 05 06.98571 21 57 19.82 -02 03 18.7          11.5 N      C50
    CK09R010  C2010 05 07.01350 21 57 20.83 -02 02 30.1          11.6 N      C50
    CK09R010  C2010 05 07.04127 21 57 25.18 -02 02 11.7          11.9 N      C50
    CK09R010  C2010 05 07.06905 21 57 26.87 -02 01 21.7          11.2 N      C50
    CK09R010  C2010 05 07.09683 21 57 29.32 -02 00 54.0          11.8 N      C50
    CK09R010  C2010 05 07.12460 21 57 34.22 -02 00 13.3          12.2 N      C50
    CK09R010  C2010 05 07.15238 21 57 35.81 -01 59 26.3          11.8 N      C50
    CK09R010  C2010 05 07.18016 21 57 39.62 -01 58 43.0          12.2 N      C50
    CK09R010  C2010 05 07.20794 21 57 43.58 -01 58 18.9          11.7 N      C50
    CK09R010  C2010 05 07.23571 21 57 44.20 -01 57 32.3          10.9 N      C50
    CK09R010  C2010 05 07.26349 21 57 46.28 -01 57 10.6          10.8 N      C50
    CK09R010  C2010 05 07.29127 21 57 49.11 -01 56 24.4          10.7 N      C50
    CK09R010  C2010 05 07.31905 21 57 51.75 -01 55 42.8          11.1 N      C50
    CK09R010  C2010 05 07.34683 21 57 54.71 -01 54 55.5          11.3 N      C50
    CK09R010  C2010 05 07.37460 21 57 57.96 -01 54 05.3          12.1 N      C50
    CK09R010  C2010 05 07.40238 21 58 00.49 -01 53 20.8          12.2 N      C50
    CK09R010  C2010 05 07.68016 21 58 29.40 -01 46 32.0          11.3 N      C50
    CK09R010  C2010 05 07.70794 21 58 32.76 -01 45 53.9          11.6 N      C50
    CK09R010  C2010 05 07.73572 21 58 35.46 -01 45 32.7          11.1 N      C50
    CK09R010  C2010 05 07.76349 21 58 38.28 -01 45 15.1          11.4 N      C50
    CK09R010  C2010 05 07.79127 21 58 41.37 -01 44 38.2          11.5 N      C50
    CK09R010  C2010 05 07.81905 21 58 42.59 -01 43 37.9          10.7 N      C50
    CK09R010  C2010 05 07.84683 21 58 44.35 -01 42 57.4          11.0 N      C50
    CK09R010  C2010 05 07.87460 21 58 48.22 -01 42 04.5          10.5 N      C50
    CK09R010  C2010 05 07.90238 21 58 51.16 -01 41 15.1          10.9 N      C50
    CK09R010  C2010 05 07.93016 21 58 54.10 -01 40 36.9          11.4 N      C50
    CK09R010  C2010 05 07.95794 21 58 56.37 -01 39 53.1          11.6 N      C50
    CK09R010  C2010 05 07.98572 21 58 58.94 -01 39 33.9          12.1 N      C50
----- end -----
 

The light curve produced by Comets for Windows with all the data above is displayed below. You can see that the magnitude seems to be somewhat oscillatory, which, I am not certain, possibly suggest an active region rotating in and out of view as the comet is heading towards its perihelion, but on the whole it tends to rise in brightness. The comet is predicted to peak at 4m or thereabout observed from ground based around its perihelion date.

Several illustrations during the procedure:

 

 

Gauss curve produced by Astrometrica. The total PSF is using an aperture circle of 2 x 2 pixel around the brightest pixel. We can see the Gauss curve in the right is as the computed ideal line and the real pixels contributed around the ideal line. The Fit RMS, which inlays under the Gauss curve, is the deviation from the ideal line.

 

 

Copyright @ Wentao Xu 2010/05/10

Feel free to e-mail me with any doubts or questions.

Back... -- Zurück...

Home