Introduction
The Kracht group is discovered and is hereby named after the famous German amateur astronomer Rainer Kracht. Despite being members of sungrazers like the Kreutz group, observations prove that many of them survive perihelion thanks to their relatively larger perihelion distances ($q \approx 8 R_{Sun} - 12 R_{Sun} $). Scientific studies reveal that the Kracht group, along with the Marsden group, 96P/Machholz 1, the Daytime Arietids, and the Southern δ Aquarids are related to each other as part of the larger Machholz Complex (Ohtsuka et al. 2003; Sekanina and Chodas 2005). It is thought that a progenitor comet has split and thus formed these various components of the complex ahead of 950 CE or thereabouts. It is Jupiter that accounts for the current divergence among the orbits as the major perturber after subsequent close encounters. It will be interesting to show their Tisserand's parameters with respect to Jupiter, $T_J$. If the hypothesis is sound, $T_J$ should be strongly correlated.
Before moving on to the table below, we need to derive the heliocentric position of perihelion for the sungrazers.
Let $ i $ be the inclination of a sungrazer's orbital plane with respect to the ecliptic, $\omega $ the argument of perihelion, and $\Omega $ the longitude of ascending node. With knowledge from Euclidean solid geometry, one will not be baffled to compute the heliocentric longitude and latitude of perihelion, denoted as $L$ and $B$ respectively. We obtain
$ L = \Omega + \arctan(\cos i \cdot\tan \omega) $
$ B = \arcsin(\sin i \cdot \sin \omega) $
For less workload I wrote two short routines in IDL to specially perform the computation for me.
Data
Orbital elements of the Kracht group comets. Please note that owing to poor precision of LASCO images during astrometry, some of the following linkages are uncertified, and therefore alternative linakges are still possible.
Designation | Epoch | T | P | $q$ | $\omega$ | $\Omega$ | $i$ | $L$ | $B$ | $T_J$ | Source | Remarks |
C/1996 X3 | 2450440.5 | 1996 12 06.12 | 5.80 | 0.0490795 | 51.39986 | 50.72645 | 13.61683 | 101.32742 | 10.60232 | 1.87855 | MPEC 2009-J14 | 2002 S7 = 2008 N4 = 1996 X3 |
C/1996 X4 | 2450424.0 | 1996 12 06.28 | 5.74 | 0.0490457 | 51.21154 | 51.03473 | 13.69216 | 101.43729 | 10.63217 | 1.88787 | Kracht | 1996 X4 = 2002 S4 = 2008 R7 |
C/1996 X5 | 2450440.5 | 1996 12 06.33 | 5.79 | 0.0490155 | 50.97045 | 51.10871 | 13.66055 | 101.27259 | 10.57143 | 1.87932 | MPEC 2009-T27 | 1996 X5 = 2002 S5 |
C/1999 M3 | 2451359.9 | 1999 06 30.69 | 4.95 | 0.0439542 | 66.91902 | 34.92914 | 12.29477 | 101.36487 | 11.29705 | 2.04497 | Kracht | 1999 M3 = 2004 L10 = 2009 L8 |
C/1999 N6 | 2451371.6 | 1999 07 12.34 | 4.88 | 0.0439615 | 66.79138 | 34.96030 | 12.28411 | 101.26720 | 11.27640 | 2.06141 | Kracht | 1999 N6 = 2004 L10 = 2009 L8 |
P/2000 O3 | 2451760.5 | 2000 07 30.95 | 5.31 | 0.0540632 | 48.95380 | 53.55488 | 14.73060 | 101.55835 | 11.05603 | 1.98718 | MPEC 2011-F14 | 2000 O3 = 2005 W4 = 2011 E1 |
C/2001 Q7 | 2452160.5 | 2001 08 21.84 | 0.0420 | 62.51 | 37.92 | 14.01 | 99.72 | 12.40 | 0.247 | MPEC 2009-T26 | ||
C/2001 Q8 | 2452160.5 | 2001 08 24.83 | 0.0440 | 58.67 | 43.44 | 13.56 | 101.39 | 11.55 | 0.253 | MPEC 2009-T26 | ||
C/2001 R8 | 2452160.5 | 2001 09 06.67 | 0.0437 | 59.63 | 42.19 | 13.58 | 101.11 | 11.69 | 0.252 | MPEC 2002-O35 | ||
C/2001 R9 | 2452160.5 | 2001 09 07.32 | 0.0472 | 53.31 | 48.90 | 12.47 | 101.55 | 9.97 | 0.263 | MPEC 2002-O35 | ||
C/2002 N2 | 2452423.2 | 2002 07 11.92 | 5.60 | 0.0491511 | 51.42817 | 51.08137 | 13.65809 | 101.70591 | 10.63844 | 1.91586 | Kracht | |
C/2002 Q8 | 2452520.5 | 2002 08 25.92 | 5.52 | 0.0491645 | 50.28893 | 52.37049 | 13.39926 | 101.88034 | 10.26892 | 1.93272 | MPEC 2009-T27 | 2002 Q8 = 2008 E4 |
C/2002 Q10 | 2452514.1 | 2002 08 27.51 | 5.63 | 0.0482513 | 51.55920 | 50.74635 | 13.60217 | 101.50935 | 10.61473 | 1.90827 | Kracht | 2002 Q10 = 2008 G6 |
C/2002 S4 | 2452423.3 | 2002 09 18.22 | 5.79 | 0.0491639 | 51.20952 | 50.89174 | 13.64325 | 101.29810 | 10.59418 | 1.88019 | Kracht | 1996 X4 = 2002 S4 |
C/2002 S5 | 2452520.5 | 2002 09 19.32 | 5.78 | 0.0481806 | 51.14815 | 50.95408 | 13.63032 | 101.30027 | 10.57499 | 1.87920 | MPEC 2009-T27 | 1996 X5 = 2002 S5 |
C/2002 S7 | 2452520.5 | 2002 09 21.07 | 5.78 | 0.0482438 | 51.58326 | 50.56599 | 13.58602 | 101.35512 | 10.60580 | 1.87839 | MPEC 2009-J14 | 2002 S7 = 2008 N4 = 1996 X3 |
C/2002 S11 | 2452547.6 | 2002 09 30.34 | 5.94 | 0.0482468 | 51.43145 | 50.86716 | 13.65960 | 101.49482 | 10.64010 | 1.85086 | Kracht | 2002 S11 = 2008 R7 |
C/2004 A3 | 2453040.5 | 2004 01 16.16 | 0.0433 | 58.54 | 44.75 | 14.75 | 102.43 | 12.54 | 0.250 | MPEC 2004-M04 | ||
C/2004 B3 | 2453022.7 | 2009 12 20.37 | 5.93 | 0.0514320 | 54.51951 | 46.02100 | 13.45562 | 99.78342 | 10.92269 | 1.85964 | Kracht | 2004 B3 = 2009 Y10 |
C/2004 J4 | 2451359.9 | 2004 05 05.34 | 4.85 | 0.0439045 | 67.02213 | 35.35782 | 12.32446 | 101.89596 | 11.33304 | 2.06991 | Kracht | 1999 M3 = 2004 J4 |
C/2004 J12 | 2451359.9 | 2004 05 12.92 | 4.87 | 0.0439577 | 66.28696 | 34.80474 | 12.26277 | 100.60098 | 11.21337 | 2.06499 | Kracht | 1999 M3 = 2004 J12 |
C/2004 J20 | 2451359.9 | 2004 05 13.79 | 4.87 | 0.0439690 | 66.09815 | 34.68283 | 12.24826 | 100.28851 | 11.18365 | 2.06446 | Kracht | 1999 M3 = 2004 J20 |
C/2004 J13 | 2451359.9 | 2004 05 13.85 | 4.87 | 0.0439945 | 65.52375 | 34.33836 | 12.20886 | 99.36415 | 11.09704 | 2.06455 | Kracht | 1999 M3 = 2004 J13 |
C/2004 J15 | 2451359.9 | 2004 05 14.75 | 4.87 | 0.0438834 | 67.21480 | 35.46572 | 12.34331 | 102.19815 | 11.36666 | 2.06343 | Kracht | 1999 M3 = 2004 J15 |
C/2004 J16 | 2451359.9 | 2004 05 15.06 | 4.87 | 0.0439326 | 66.65054 | 35.10240 | 12.29609 | 101.26525 | 11.27528 | 2.06343 | Kracht | 1999 M3 = 2004 J16 |
C/2004 J17 | 2451359.9 | 2004 05 15.59 | 4.87 | 0.0439714 | 65.99239 | 34.63286 | 12.24589 | 101.13135 | 11.17220 | 2.06326 | Kracht | 1999 M3 = 2004 J17 |
C/2004 J18 | 2451359.9 | 2004 05 15.68 | 4.87 | 0.0439391 | 66.55856 | 35.02312 | 12.28798 | 101.09319 | 11.25993 | 2.06304 | Kracht | 1999 M3 = 2004 J18 |
C/2004 L10 | 2451371.6 | 2004 06 14.08 | 4.88 | 0.0439615 | 66.79138 | 34.96030 | 12.28411 | 101.26720 | 11.27640 | 2.06141 | Kracht | 1999 N6 = 2004 L10 = 2009 L8 |
P/2005 W4 | 2453680.5 | 2005 11 23.50 | 5.32 | 0.0546022 | 49.37076 | 53.10781 | 14.63204 | 101.54286 | 11.05294 | 1.98709 | MPEC 2011-F14 | 2000 O3 = 2005 W4 = 2011 E1 |
C/2008 E4 | 2454520.5 | 2008 03 03.02 | 5.52 | 0.0494431 | 50.75496 | 51.94643 | 13.32054 | 101.93382 | 10.27842 | 1.93283 | MPEC 2009-T27 | 2002 Q8 = 2008 E4 |
C/2008 G6 | 2452514.1 | 2008 04 13.48 | 5.63 | 0.0482513 | 51.55920 | 50.74635 | 13.60217 | 101.50935 | 10.61473 | 1.90827 | Kracht | 2002 Q10 = 2008 G6 |
C/2008 N4 | 2454640.5 | 2008 07 04.38 | 5.78 | 0.0481635 | 52.38575 | 49.82469 | 13.46737 | 101.43541 | 10.63095 | 1.87848 | MPEC 2009-J14 | 2002 S7 = 2008 N4 = 1996 X3 |
C/2008 R7 | 2454720.5 | 2008 09 06.60 | 5.94 | 0.0482468 | 51.43145 | 50.86716 | 13.65960 | 101.49482 | 10.64010 | 1.85086 | Kracht | 2002 S11 = 2008 R7 |
C/2009 L8 | 2451371.6 | 2009 06 07.42 | 4.88 | 0.0439615 | 66.79138 | 34.96030 | 12.28411 | 101.26720 | 11.27640 | 2.06141 | Kracht | 1999 N6 = 2004 L10 = 2009 L8 |
C/2009 L13 | 2455000.5 | 2009 06 09.16 | 0.0438 | 78.34 | 20.11 | 11.27 | 98.22 | 11.03 | 0.255 | MPEC 2009-O22 | ||
C/2009 Y10 | 2453022.7 | 2009 12 20.37 | 5.93 | 0.0514320 | 54.51951 | 46.02100 | 13.45562 | 99.78342 | 10.92269 | 1.85964 | Kracht | 2004 B3 = 2009 Y10 |
C/2010 U | 2455492.5 | 2010 10 23.37 | 0.0442 | 77.48 | 24.58 | 11.80 | 101.80 | 11.52 | 0.255 | Kracht | e=1 | |
P/2010 E1 | 2455640.5 | 2011 03 09.84 | 5.31 | 0.0533979 | 57.25585 | 44.78691 | 13.10849 | 101.35082 | 10.99694 | 1.98675 | MPEC 2011-F14 | 2000 O3 = 2005 W4 = 2011 E1 |
Comparison with 96P/Machholz:
Epoch P $q$ $\omega$ $\Omega$ $i$ $L$ $B$ $T_J$ Source 2454205.5 5.24 0.124617662286515 14.61824824802251 94.55063039982306 59.9551168902691 101.99062 12.61898 1.9418219 JPL
Discussion
We can learn that despite the great differences in $q$, $\omega$, $\Omega$ and $i$, the similarities in $L$, $B$, and $T_J$, the Tisserand Parameter with respect to Jupiter, can clearly be noticed, which indicates that the Kracht group comets should be closely related to comet 96P/Machholz. Curiously, Matthew Knight (2008) has analyzed six of the published Kracht group linkages, moreover, 14 Marsden group linkages, each with an elliptical solution and concluded that their Tisserand Parameters range from 1.80 - 1.99 bracketing the value of 96P/Machholz. Whilst $T_J < 2$ suggests an Oort origin, $T_J > 2$ suggests a Jupiter family origin. In the table that lists the Kracht group comets, many of the Tisserand Parameters are less than 2. However, there are significantly some whose Tisserand Parameters are larger than 2, wherefore no definitive conclusion can be drawn that whether or not the Kracht group comets belong to the comets of Oort origin or of Jupiter family origin.
Copyright © Man-To Hui on 2011/11/02