SOHO Comets 2007

กก

Abbreviations:
1. the Column headed
 C: Camera (SW: SWAN) 
 G: Group (D: Marsden; K: Kreutz; N: Non-group; R: Kracht; Y: Meyer) 
2. the SOHO number column
 U: unconfirmed
 X: confirmed but insufficient observations


SOHO  Observed     Designation C  G  Observers                     Discovered
1253 04/01/2007     C/2007 A4  C3 K  Hua Su                        (January 5)
1254 09/01/2007     C/2007 A5  C3 K  Hua Su                        (January 9)
1255 10/01/2007     C/2007 A7  C2 N  Luciano Cane                  (January 10)
1256 11/01/2007     C/2007 A6  C2 Y  Tony Hoffman                  (January 11)
1257 18/01/2007     C/2007 B4  C3 K  Hua Su                        (January 18)
1258 19/01/2007     C/2007 B5  C3 K  Wentao Xu                     (January 19)
1259 31/01/2007     C/2007 B6  C3 K  Hua Su                        (January 31)
1260 01/02/2007     C/2007 C3  C3 K  Masanori Uchina (1)           (February 1)
1261 02/02/2007     C/2007 C7  C2 N  Hua Su                        (February 2)
1262 02/02/2007     C/2007 C4  C3 K  Hua Su                        (February 3)
1263 03/02/2007     C/2007 C5  C3 K  Hua Su                        (February 3)
1264 05/02/2007     C/2007 C6  C3 K  Bo Zhou                       (February 5)
1265 05/02/2007     C/2007 C8  C3 K  Bo Zhou                       (February 5)
1266 06/02/2007     C/2007 C9  C3 K  Rob Matson                    (February 6)
1267 07/02/2007     C/2007 C10 C3 Y  Hua Su                        (February 7)
1268 07/02/2007     C/2007 C11 C3 K  Hua Su                        (February 7)
1269 08/02/2007     C/2007 C12 C3 N  Hua Su                        (February 8)
1270 15/02/2007     C/2007 C13 C3 K  Hua Su                        (February 15)
1271 13/05/2004     C/2004 J20 C3 R  Bo Zhou                       (February 13)
1272 16/02/2007     C/2007 D4  C3 K  Hua Su                        (February 16)
1273 18/02/2007     C/2007 D5  C3 K  Arkadiusz Kubczak             (February 16)
U    24/02/2007                C3 K  Tony Hoffman                  (February 13)
1274 02/03/2007     C/2007 E4  C3 K  Bo Zhou                       (March 3)
1275 09/03/2007     C/2007 E5  C3 K  Vladimir Bezugly              (March 9)
1276 20/03/2007     C/2007 F2  C3 K  Bo Zhou                       (March 20)
1277 27/03/2007     C/2007 F3  C3 K  Bo Zhou                       (March 27)
1278 28/03/2007     C/2007 F4  C2 Y  Bo Zhou                       (March 28)
1279 30/03/2007     C/2007 F5  C2 K  Tony Hoffman                  (March 30)
X59  06/04/2007                C2 K  Bo Zhou                       (April 6)
1280 08/04/2007     C/2007 G2  C2 K  Tony Hoffman                  (April 8)
1281 18/04/2007     C/2007 H4  C2 K  Bo Zhou                       (April 19)
1293 22/01/2005     C/2005 B5  C3 K  Bo Zhou                       (April 19)
1294 30/01/2005     C/2005 B6  C3 K  Bo Zhou                       (April 19)
1282 20/04/2007     C/2007 H5  C2 K  Rainer Kracht                 (April 20)
1283 21/04/2007     C/2007 H6  C2 K  Vladimir Bezugly              (April 22)
1284 23/04/2007     C/2007 H7  C2 K  Bo Zhou                       (April 23)
1285 29/04/2007     C/2007 H8  C2 K  Bo Zhou                       (April 30)
1286 30/04/2007     C/2007 H9  C2 K  Bo Zhou                       (April 30)
1287 02/05/2007     C/2007 J1  C2 Y  Rainer Kracht                 (May 2)
1288 03/05/2007     C/2007 J2  C2 K  Bo Zhou                       (May 3)
1289 04/05/2007     C/2007 J3  C2 K  Tony Hoffman                  (May 4)
1290 04/05/2007     C/2007 J4  C3 K  Tony Hoffman                  (May 4)
U    05/05/2007                C2 R  Bo Zhou                       (May 5)
1291 07/05/2007     C/2007 J5  C2 K  Bo Zhou                       (May 7)
1292 09/05/2007     C/2007 J6  C2 K  Bo Zhou                       (May 9)
1295 10/01/2006     C/2006 A8  C3 K  Bo Zhou                       (May 10)
1296 08/01/2004     C/2004 A4  C3 K  Bo Zhou                       (May 13)
1297 20/01/2004     C/2004 B11 C3 K  Bo Zhou                       (May 13)
1298 13/05/2007     C/2007 J8  C2 K  Bo Zhou                       (May 13)
1299 13/05/2007     C/2007 J9  C3 K  Shihong Yuan                  (May 13)
1300 14/05/2007     C/2007 J10 C2 K  Bo Zhou                       (May 14)
U    14/05/2007     C/2007     C2 K  Bo Zhou                       (May 14)
1301 15/05/2007     C/2007 J11 C3 K  Bo Zhou                       (May 15)
1302 15/05/2007     C/2007 J12 C3 K  Bo Zhou                       (May 15)
1303 16/05/2007     C/2007 K7  C2 K  Bo Zhou                       (May 16)
1304 17/05/2007     C/2007 K8  C3 K  Bo Zhou                       (May 17)
1305 17/05/2007     C/2007 K9  C2 K  Bo Zhou                       (May 17)
1306 18/05/2007     C/2007 K10 C2 K  Bo Zhou                       (May 18)
1307 18/05/2007     C/2007 K11 C2 K  Bo Zhou                       (May 18)
1308 18/05/2007     C/2007 K12 C2 Y  Hua Su                        (May 18)
1309 21/05/2007     C/2007 K13 C2 K  Tony Hoffman                  (May 21)
1310 21/05/2007     C/2007 K14 C2 K  Bo Zhou                       (May 22)
1311 22/05/2007     C/2007 K16 C2 K  Hua Su                        (May 22)
1312 22/05/2007     C/2007 K15 C2 K  Rainer Kracht                 (May 22)
1313 24/05/2007     C/2007 K17 C2 K  Tony Hoffman                  (May 24)
1314 26/05/2007     C/2007 K18 C2 K  Maik Meyer                    (May 26)
X60  26/05/2007                C3 K  Rainer Kracht                 (May 26)
1315 28/05/2007     C/2007 K19 C2 K  Rainer Kracht                 (May 28)
U    03/08/2006                C3 K  Shihong Yuan                  (May 28)
1337 01/03/2004     C/2004 E5  C3 K  Bo Zhou                       (May 29)
1316 31/05/2007     C/2007 K20 C2 K  Bo Zhou, Tony Hoffman         (May 31)
1338 23/05/2007     C/2007 K21 C2 K  Karl Battams                  (June 1)
1317 04/06/2007     C/2007 L1  C3 K  Bo Zhou                       (June 4)
1318 05/06/2007     C/2007 L2  C3 K  Karl Battams                  (June 5)
1319 06/06/2007     C/2007 L3  C3 K  Shihong Yuan                  (June 6)
1320 07/06/2007     C/2007 L4  C2 K  Bo Zhou                       (June 7)
X61  08/06/2007                C2 K  Alan Watson                   (June 8)
1321 09/06/2007     C/2007 L5  C2 K  Alan Watson                   (June 9)
1322 10/06/2007     C/2007 L6  C2 K  Bo Zhou                       (June 11)
1323 10/06/2007     C/2007 L7  C2 K  Bo Zhou                       (June 11)
1324 11/06/2007     C/2007 L8  C2 K  Bo Zhou                       (June 11)
1325 11/06/2007     C/2007 L9  C2 K  Bo Zhou                       (June 11)
1326 13/06/2007     C/2007 L10 C3 K  Bo Zhou                       (June 13)
1327 14/06/2007     C/2007 L11 C3 K  Tony Hoffman                  (June 14)
1328 14/06/2007     C/2007 L12 C2 K  Rob Matson                    (June 14)
1329 15/06/2007     C/2007 L13 C3 K  Arkadiusz Kubczak             (June 15)
X62  15/06/2007                C2 K  Bo Zhou                       (June 15)
U    15/06/2007                C2 K  Tony Hoffman                  (June 15)
1330 23/06/2007     C/2007 M4  C3 K  Tony Hoffman                  (June 24)
1331 25/06/2007     C/2007 M5  C2 N  Bo Zhou                       (June 25)
1332 25/06/2007     C/2007 M6  C3 K  Bo Zhou                       (June 25)
1333 25/06/2007     C/2007 M7  C2 K  Bo Zhou                       (June 25)
1334 25/06/2007     C/2007 M8  C2 N  Hua Su                        (June 25)
1335 27/06/2007     C/2007 M9  C2 K  Bo Zhou                       (June 27)
1336 29/06/2007     C/2007 M10 C3 K  Bo Zhou                       (June 29)
1339 03/07/2007     C/2007 N4  C3 K  Hua Su                        (July 3)
1340 08/07/2007     C/2007 N5  C3 K  Hua Su                        (July 8)
1341 11/07/2007     C/2007 N6  C3 K  Bo Zhou                       (July 11)
1342 13/07/2007     C/2007 N7  C3 K  Karl Battams                  (July 13)
1343 13/07/2007     C/2007 N8  C3 K  Bo Zhou                       (July 13)
1344 18/07/2007     C/2007 O3  C3 K  Hua Su                        (July 18)
1345 27/07/2007     C/2007 O4  C3 K  Bo Zhou                       (July 27)
1346 17/08/2007     C/2007 Q5  C3 K  Arkadiusz Kubczak             (August 17)
1347 17/08/2007     C/2007 Q4  C3 K  Shihong Yuan                  (August 17)
1348 17/08/2007     C/2007 Q6  C3 K  Hua Su                        (August 18)
U    17/08/2007                C3 K  Bo Zhou                       (August 20)
1349 26/08/2007     C/2007 Q7  C3 K  Hua Su                        (August 26)
1350 28/08/2007     C/2007 Q8  C3 K  Hua Su, Rainer Kracht         (August 28)
1351 29/08/2007     C/2007 Q9  C3 K  Shihong Yuan, John Sachs      (August 29)
X63  29/08/2007                C3 K  Bo Zhou                       (August 29)
1352 01/09/2007     C/2007 R6  C2 K  Hua Su                        (September 1)
1353 08/09/2007     C/2007 R7  C3 K  Hua Su                        (September 8)
1354 09/09/2007     C/2007 R8  C3 K  Bo Zhou                       (September 9)
661  10/09/2007     P/2002 R5  C2 R  Bo Zhou                       (September 10)
U    10/09/2007                C3 K  Masanori Uchina               (September 10)
1355 13/09/2007     C/2007 R9  C3 K  Bo Zhou                       (September 13)
1356 14/09/2007     C/2007 R10 C2 Y  Arkadiusz Kubczak             (September 17)
1357 17/09/2007     C/2007 S3  C3 K  Bo Zhou                       (September 17)
1358 24/09/2007     C/2007 S4  C3 K  Masanori Uchina               (September 24)
1359 26/09/2007     C/2007 S5  C3 K  Rob Matson                    (September 26)
1360 28/09/2007     C/2007 S6  C3 K  Hua Su                        (September 28)
1361 28/09/2007     C/2007 S7  C3 K  Hua Su                        (September 29)
1363 28/09/2007     C/2007 S8  C2 K  Hua Su                        (September 29)
1362 28/09/2007     C/2007 S11 C2 N  Rainer Kracht                 (September 29)
1364 29/09/2007     C/2007 S9  C3 K  Hua Su                        (September 29)
1365 30/09/2007     C/2007 S10 C3 K  Bo Zhou                       (September 30)
1366 04/10/2007     C/2007 T7  C3 K  Rob Matson                    (October 4)
1367 10/10/2007     C/2007 T8  C3 K  B.Zhou,T.Hoffman,R.Matson     (October 10)
1368 10/10/2007     C/2007 T9  C3 K  Rob Matson                    (October 10)
1369 11/10/2007     C/2007 T10 C3 K  Hua Su                        (October 11)
U    11/10/2007                C3 K  Hua Su                        (October 11)
1370 13/10/2007     C/2007 T11 C2 K  Hua Su                        (October 14)
1371 13/10/2007     C/2007 T12 C2 K  Arkadiusz Kubczak             (October 15)
1372 15/10/2007     C/2007 T13 C3 K  Hua Su                        (October 15)
1373 15/10/2007     C/2007 T14 C2 K  Masanori Uchina               (October 15)
X64  15/10/2007                C2 K  Bo Zhou                       (October 15)
1374 24/10/2007     C/2007 U3  C2 K  Hua Su                        (October 24)
1375 24/10/2007     C/2007 U4  C3 K  Hua Su                        (October 24)
1376 24/10/2007     C/2007 U5  C3 K  Masanori Uchina               (October 24)
1377 24/10/2007     C/2007 U6  C2 K  Arkadiusz Kubczak             (October 24)
1378 28/10/2007     C/2007 U8  C3 K  Hua Su                        (October 28)
1379 27/10/2007     C/2007 U7  C2 Y  Hua Su                        (October 28)
1380 28/10/2007     C/2007 U9  C2 K  Hua Su                        (October 29)
1381 28/10/2007     C/2007 U10 C2 K  Hua Su                        (October 29)
1382 29/10/2007     C/2007 U11 C2 K  Hua Su                        (October 29)
1383 30/10/2007     C/2007 U12 C3 K  Tony Hoffman                  (October 30)
1384 30/10/2007     C/2007 U13 C3 K  Masanori Uchina               (October 31)
1385 01/11/2007     C/2007 V3  C2 K  Rob Matson                    (November 1)
1386 02/11/2007     C/2007 V4  C3 K  Arkadiusz Kubczak             (November 2)
1387 03/11/2007     C/2007 V5  C2 K  Rainer Kracht                 (November 4)
1388 04/11/2007     C/2007 V6  C2 K  Hua Su                        (November 5)
1389 05/11/2007     C/2007 V7  C2 K  Rainer Kracht                 (November 5)
1390 06/11/2007     C/2007 V9  C3 K  Rob Matson                    (November 6)
1391 06/11/2007     C/2007 V8  C2 K  Hua Su                        (November 6)
1392 09/11/2007     C/2007 V10 C2 Y  Zhangwei Jin (1)              (November 9)
1393 10/11/2007     C/2007 V11 C3 K  Hua Su                        (November 10)
1394 11/11/2007     C/2007 V12 C2 K  Shihong Yuan                  (November 11)
1395 13/11/2007     C/2007 V13 C2 K  Rainer Kracht                 (November 13)
1396 14/11/2007     C/2007 V14 C2 K  Rainer Kracht	           (November 14)
1397 19/11/2007     C/2007 W4  C3 K  Michele Mazzucato             (November 19)
1398 19/11/2007     C/2007 W5  C2 K  Hua Su                        (November 19)
1399 22/11/2007     C/2007 W6  C2 K  Rainer Kracht                 (November 22)
1400 23/11/2007     C/2007 W7  C3 K  Bo Zhou                       (November 23)
1401 24/11/2007     C/2007 W8  C2 K  Hua Su                        (November 24)
1402 24/11/2007     C/2007 W9  C2 K  H Su, M Kusiak (1)	           (November 24) 
1403 23/11/2007     C/2007 W10 C2 K  Tony Hoffman                  (November 25)
1404 29/11/2007     C/2007 W11 C2 K  Rainer Kracht                 (November 29)
1405 01/12/2007     C/2007 W12 C2 K  Hua Su                        (December 1)
1406 03/12/2007     C/2007 X1  C2 N  Masanori Uchina               (December 3)
1407 04/12/2007     C/2007 X2  C2 K  Hua Su                        (December 4)
1408 04/12/2007     C/2007 X3  C2 K  Rainer Kracht                 (December 4)
1409 05/12/2007     C/2007 X4  C3 K  Hua Su                        (December 5)
1410 07/12/2007     C/2007 X5  C3 K  Hua Su                        (December 7)
1411 10/12/2007     C/2007 X6  C2 K  Michal Kusiak                 (December 10)
1412 10/12/2007     C/2007 X7  C2 Y  Hua Su                        (December 10)
1413 10/12/2007     C/2007 X8  C3 K  Tony Hoffman                  (December 10)
1414 12/12/2007     C/2007 X10 C3 K  Tony Hoffman                  (December 12)
1415 12/12/2007     C/2007 X9  C3 K  Rob Matson, Tony Hoffman      (December 12)
1416 12/12/2007     C/2007 X11 C2 K  Rainer Kracht, Hua Su         (December 12)
1417 13/12/2007     C/2007 X12 C3 K  Rob Matson	                   (December 13)
1418 13/12/2007     C/2007 X13 C2 K  Parrish Collison (1)          (December 13)
1419 14/12/2007     C/2007 X14 C2 Y  Tony Hoffman                  (December 14)
1420 15/12/2007     C/2007 X15 C2 K  Hua Su                        (December 16)
1421 20/12/2007     C/2007 Y3  C2 K  Shihong Yuan                  (December 20)
1422 21/12/2007     C/2007 Y4  C2 D  Rainer Kracht	           (December 21) = P/2002 R4
1423 22/12/2007     C/2007 Y5  C3 K  Arkadiusz Kubczak             (December 22)
1424 26/12/2007     C/2007 Y6  C2 K  Shihong Yuan                  (December 26)
1425 26/12/2007     C/2007 Y7  C2 K  Hua Su                        (December 26)
1426 28/12/2007     C/2007 Y8  C2 Y  Rainer Kracht                 (December 28)
1427 28/12/2007     C/2007 Y9  C3 K  Rob Matson                    (December 28)
1428 29/12/2007     C/2007 Y10 C3 K  Bo Zhou                       (December 29)

Milestones in 2007:
1. Bo Zhou found his 50th SOHO comet SOHO-1291 on May 07.  
2. SOHO-1300 was detected by Bo Zhou on May 14.
3. Hua Su found his 150th SOHO comet SOHO-1375 on Oct 24. 
4. SOHO-1400 was detected by Bo Zhou on Nov 23.
5. Tony Hoffman found his 100th SOHO comet SOHO-1413 on Dec 10.
6. Rainer Kracht found his 200th SOHO comet SOHO-1422 on Dec 21. 

Note: The table above lists all the SOHO comet discoveries in 2007, X-comet included, plus internal SOHO number, the date of the first observation (UTC), designation, LASCO coronagraph, the discover, and the date of discovery (UTC). A bracket with "1" means the first SOHO discovery for a person. The total statistic is here.  

Reference: LASCO Kreutz-Sungrazing Comets 2007  

 

 


Last update: July 12, 2008


Home   |  About me   |  Links

 
Please email me with any questions 

Copyright © 2006-2008 Wentao Xu.

กก