Last Update: 2008/07/15
|
Name/Designation |
Group | Date | Reporter/poccessor | IAUC description |
| SOHO-1241 C/2006 Y6 | Kreutz | 2006 Dec 22 | R. Kracht | 8819: reached mag 5.0 on Dec. 21.846 (at 11 solar radii) in C3 images, while C2 images show a hint of an extremely faint, thin tail |
|
SOHO-1259 C/2007 B6 |
Kreutz | 2007 Jan 30-Feb 02 | 8844: mag about 5 with a hint of a tail | |
| SOHO-1260 C/2007 C3 | Kreutz | 2007 Jan 30-Feb 02 | 8844: reached mag about 4 and showed a very short, faint tail | |
| SOHO-1264 C/2007 C6 | Kreutz | 2007 Feb 04-07 | 8844: reached mag about 3; showed a very faint, thin tail about 0.5 deg long in C2 images | |
| SOHO-1270 C/2007 C13 | Kreutz | 2007 Feb 15 | 8844: was brighter (peaking at mag about 3.5), showing a short, "headless" tail about 20' long in C2 images | |
| SOHO-1276 C/2007 F2 | Kreutz | 2007 Mar 21-22 | 8847: reached mag about 5 in C3 images, and showed a thin, faint, 15' tail in C2 images | |
| SOHO-1277 C/2007 F3 | Kreutz | 2007 Mar 27 | A. Watson (S) | 8847: stellar in appearance; reached mag about 6; tailless even in C2 images |
| SOHO-1318 C/2007 L2 | Kreutz | 2007 Jun 06 | 8883: stellar in appearance in C3 images; mag about 5.5 with an extremely faint, thin tail in C2 images | |
| SOHO-1319 C/2007 L3 | Kreutz | 2007 Jun 07 | 8883: peaked at mag about 3 with a dense, wide tail about 45" long on June 8.171 UT; while the comet's "head" disappeared at about June 8.181, the tail was still visible at June 8.917 (when it had extended into a diffuse arc of apparent length around 1.5 deg), and this comet was also visible in coronagraphs on both STEREO spacecraft | |
| SOHO-1329 C/2007 L13 | Kreutz | 2007 Jun 15 | R. Kracht (S) | 8889: stellar (mag about 5.5) in C3 images; appeared slightly diffuse with a very faint tail in C2 images |
| SOHO-1330 C/2007 M4 | Kreutz | 2007 Jun 25-26 | R. Kracht (S) | 8889: stellar (mag about 5.5) in C3 images; was slightly diffuse and showed a short, thin, faint tail in C2 images |
| SOHO-1359 C/2007 S5 | Kreutz | 2007 Sep 27 | R. Kracht (S) | 8910: was bright (mag 4) and teardrop-shaped in C3-coronagraph images; C2 images showed a long (0.75 deg), thin tail |
| SOHO-1386 C/2007 V4 | Kreutz | 2007 Nov 03 | R. Kracht (S) | 8918: appeared stellar in C3 images and was of mag about 5.5 |
| SOHO-1393 C/2007 V11 | Kreutz | 2007 Nov 11 | R. Kracht (S) | 8919: bright (mag 4) with a short tail in C3 images; also showed a short, faint tail in C2 images |
| SOHO-1414 C/2007 X10 | Kreutz | 2007 Dec 13 | positions by M. Kusiak (S) | 8920: teardrop-shaped and very bright (mag about 3) in C3 images; showed a broad head and a thin tail in C2 images |
| animation by P. Collison | ||||
| SOHO-1423 C/2007 Y5 | Kreutz | 2007 Dec 23 | R. Kracht (S) | 8921: quite bright (mag about 5.5) and teardrop-shaped (with a hint of a stubby tail) |
| SOHO-1431 C/2008 B2 | Kreutz | 2008 Jan 27-28 | R. Kracht (S) | 8933: reached mag about 6 in H1A and C3 images and was just barely visible with a thin, faint tail in C2 images |
| SOHO-1439 C/2008 C8 | Kreutz | 2008 Feb 15 | R. Kracht (S) | 8953: reached mag about 5.5 and appeared teardrop-shaped in C3 images, while it was a very faint, thin streak in C2 images |
| STEREO-3 C/2008 D3 | Kreutz | 2008 Feb 21 | R. Kracht (S) | 8926: of mag perhaps 7 with a thin, faint tail in HI1-A images; brighter (mag perhaps 3) with a thin tail in COR2 images |
| SOHO-1476 C/2008 K4 | Kreutz | 2008 May 22-23 | A. Watson (S) | |
| SOHO-1494 C/2008 M | Kreutz | 2008 Jun 14-15 | R. Kracht |
| Name/Designation | Group | Date | Reporter/poccessor | IAUC description |
| SOHO-1276 C/2007 F2 | Kreutz | 2007 Mar 21-22 | R. Kracht (S) | 8847: reached mag about 5 in C3 images; showed a thin, faint, 15' tail in C2 images |
| SOHO-1318 C/2007 L2 | Kreutz | 2007 Jun 05 | R. Kracht (S) | 8883: stellar in appearance in C3 images; mag about 5.5 with an extremely faint, thin tail in C2 images |
| SOHO-1319 C/2007 L3 | Kreutz | 2007 Jun 07 | IAUC 8883 | 8883: peaked at mag about 3 with a dense, wide tail about 45" long on June 8.171 UT; while the comet's "head" disappeared at about June 8.181, the tail was still visible at June 8.917 (when it had extended into a diffuse arc of apparent length around 1.5 deg), and this comet was also visible in coronagraphs on both STEREO spacecraft |
| SOHO-1330 C/2007 M4 | Kreutz | 2007 Jun 25-26 | R. Kracht (S) | 8889: stellar (mag about 5.5) in C3 images; was slightly diffuse and showed a short, thin, faint tail in C2 images |
| SOHO-1359 C/2007 S5 | Kreutz | 2007 Sep 27 | R. Kracht (S) | 8910: was bright (mag 4) and teardrop-shaped in C3-coronagraph images; C2 images showed a long (0.75 deg), thin tail |
| SOHO-1386 C/2007 V4 | Kreutz | 2007 Nov 03 | R. Kracht (S) | 8918: appeared stellar in C3 images and was of mag about 5.5 |
| SOHO-1393 C/2007 V11 | Kreutz | 2007 Nov 11 | R. Kracht (S) | 8919: bright (mag 4) with a short tail in C3 images; also showed a short, faint tail in C2 images |
| SOHO-1414 C/2007 X10 | Kreutz | 2007 Dec 13 | M. Kusiak (S) | 8920: teardrop-shaped and very bright (mag about 3) in C3 images; showed a broad head and a thin tail in C2 images |
| SOHO-1431 C/2008 B2 | Kreutz | 2008 Jan 27 | R. Kracht (S) | 8933: reached mag about 6 in H1A and C3 images and was just barely visible with a thin, faint tail in C2 images |
| SOHO-1439 C/2008 C8 | Kreutz | 2008 Feb 15 | R. Kracht (S) | 8953: reached mag about 5.5 and appeared teardrop-shaped in C3 images, while it was a very faint, thin streak in C2 images |
| STEREO-3 C/2008 D3 | Kreutz | 2008 Feb 21 | R. Kracht (S) | 8926: of mag perhaps 7 with a thin, faint tail in HI1-A images; brighter (mag perhaps 3) with a thin tail in COR2 images |
| SOHO-1476 C/2008 K4 | Kreutz | 2008 May 22-23 | M. Kusiak (S) | |
| SOHO-1494 C/2008 M | Kreutz | 2008 Jun 14-15 |
| Name/Designation | Group | Date | Reporter/poccessor | IAUC description |
| C/2006 P1 (McNaught) | Non-group | 2007 Jan 09 | ||
| 2007 Jan 14 | K. Battams | |||
| 2007 Jan 19 | ||||
| C/2006 M4 (SWAN) | Non-group | 2007 Jan/Feb | R. Kracht | |
|
SOHO-1259 C/2007 B6 |
Kreutz | 2007 Jan 30-Feb 02 | 8844: mag about 5 with a hint of a tail | |
| SOHO-1260 C/2007 C3 | Kreutz | 2007 Jan 30-Feb 02 | 8844: reached mag about 4 and showed a very short, faint tail | |
| SOHO-1264 C/2007 C6 | Kreutz | 2007 Feb 04-07 | 8844: reached mag about 3; showed a very faint, thin tail about 0.5 deg long in C2 images | |
| SOHO-1268 C/2007 C11 | Kreutz | 2007 Feb 07 | R. Kracht | 8844: stellar in appearance, reaching mag about 6 |
| SOHO-1270 C/2007 C13 | Kreutz | 2007 Feb 13 | A. Watson (S) | 8844: was brighter (peaking at mag about 3.5), showing a short, "headless" tail about 20' long in C2 images |
| SOHO-1272 C/2007 D4 | Kreutz | 2007 Feb 16 | R. Kracht (S) | 8846: very faint and stellar in appearance |
| SOHO-1273 C/2007 D5 | Kreutz | 2007 Feb 18 | R. Kracht (S) | 8846: very faint and stellar in appearance |
| SOHO-1274 C/2007 E4 | Kreutz | 2007 Mar 02 | R. Kracht (S) | 8846: very faint and stellar in appearance |
| SOHO-1275 C/2007 E5 | Kreutz | 2007 Mar 09 | A. Watson (S) | 8846: very faint and stellar in appearance |
| SOHO-1276 C/2007 F2 | Kreutz | 2007 Mar 21-22 | R. Kracht (S) | 8847: reached mag about 5 in C3 images, and showed a thin, faint, 15' tail in C2 images |
| SOHO-1277 C/2007 F3 | Kreutz | 2007 Mar 27 | A. Watson (S) | 8847: stellar in appearance; reached mag about 6; tailless even in C2 images |
| SOHO-1279 C/2007 F5 | Kreutz | 2007 Mar 29 | A. Watson (S) | 8847: very small, somewhat diffuse, and quite faint (mag about 7.5-8) |
| 2P/Encke | Non-group | 2007 Apr 10 | ||
| 2007 Apr 17 | ||||
| 96P/Machholz | Non-group | 2007 Apr 01 | R. Kracht | |
| 2007 Apr 02 | ||||
| 2007 Apr 06 | R. Kracht | |||
| 29P/Schwassmann-Wachmann | Non-group | 2007 May 07 | Positions, by A. Watson (S) | |
| animation | ||||
| C/2006 XA1 (LINEAR) | Non-group | 2007 Jun 14 | A. Watson (S) | |
| C/2007 F1 (LONEOS) | Non-group | 2007 Oct 29-30 | A. Watson (S) | |
| SOHO-1423 C/2007 Y5 | Kreutz | 2007 Dec 20-23 | A. Watson (S) | 8921: quite bright (mag about 5.5) and teardrop-shaped (with a hint of a stubby tail) |
| SOHO-1428 C/2007 Y10 | Kreutz | 2007 Dec 28-29 | A. Watson (S) | 8923: appeared stellar (mag about 5.5) in C3-coronagraph images; showed a short, faint, diffuse tail in C2 images |
| SOHO-1431 C/2008 B2 | Kreutz | 2008 Jan 27 | A. Watson (S) | 8933: reached mag about 6 in H1A and C3 images and was just barely visible with a thin, faint tail in C2 images |
| SOHO-1435 C/2008 C4 | Kreutz | 2008 Feb 03 | A. Watson (S) | 8933: very faint (mag 7.5); slightly diffuse |
| SOHO-1436 C/2008 C5 | Kreutz | 2008 Feb 05 | A. Watson (S) | 8933: stellar in appearance; reached mag about 6.5 |
| SOHO-1437 C/2008 C6 | Kreutz | 2008 Feb 07 | A. Watson (S) | 8953: stellar in appearance (mag 7.5) |
| SOHO-1438 C/2008 C7 | Kreutz | 2008 Feb 09 | A. Watson (S) | 8953: stellar in appearance (mag 7) |
| SOHO-1439 C/2008 C8 | Kreutz | 2008 Feb 14-15 | A. Watson (S) | 8953: reached mag about 5.5 and appeared teardrop-shaped in C3 images, while it was a very faint, thin streak in C2 images |
| STEREO-1 C/2008 D1 | Kreutz | 2008 Feb 16-17 | A. Watson (S) | 8926: very faint (mag about 10-11) and diffuse in HI1-A |
| SOHO-1441 C/2008 D5 | Kreutz | 2008 Feb 18 | R. Kracht (S) | 8955: small, stellar in appearance; of mag about 7 |
| STEREO-2 C/2008 D2 | Kreutz | 2008 Feb 19 | A. Watson (S) | 8926: very faint (mag about 9) and diffuse in HI1-A |
| STEREO-3 C/2008 D3 | Kreutz | 2008 Feb 20-21 | A. Watson (S) | 8926: of mag perhaps 7 with a thin, faint tail in HI1-A images; brighter (mag perhaps 3) with a thin tail in COR2 images |
| STEREO-4 C/2008 D4 | Kreutz | 2008 Feb 21 | R. Kracht (S) | 8926: very faint (mag about 10-11) and diffuse in HI1-A |
| SOHO-1444 C/2008 D8 | Kreutz | 2008 Feb 24 | A. Watson (S) | 8955: slightly diffuse and very faint (mag 7.5) |
| SOHO-1443 C/2008 D7 | Kreutz | 2008 Feb 24-25 | A. Watson (S) | 8955: small, stellar in appearance, and of mag about 7 |
| SOHO-1445 C/2008 D9 | Kreutz | 2008 Feb 28-29 | R. Kracht (S) | 8955: slightly diffuse and small (mag 7) in C3 images, but very diffuse and very faint in C2 images |
| STEREO-5 C/2008 E5 | Kreutz | 2008 Mar 05 | A. Watson (S) | 8955: very faint (mag about 11) |
| SOHO-1448 C/2008 E8 | Kreutz | 2008 Mar 06 | A. Watson (S) | 8956: small, stellar in appearance; of mag about 7 |
| SOHO-1449 C/2008 E9 | Kreutz | 2008 Mar 11 | R. Kracht (S) | 8956: very faint (mag about 7-7.5) and slightly diffuse in C3 images; very diffuse and elongated in C2 images |
| STEREO-6 C/2008 E6 | Kreutz | 2008 Mar 15 | R. Kracht (S) | 8955: very faint (mag about 11) |
| Name/Designation | Group | Date | Reporter/poccessor | IAUC description |
| Non-group | 2007 Jan 12 | K. Battams | ||
| 2P/Encke | Non-group | 2007 May 01-02 | R. Kracht | |
| 29P/Schwassmann-Wachmann | Non-group | 2007 Jul 07 | A. Watson (S) | |
| SOHO-1346 C/2007 Q5 | Kreutz | 2007 Aug 16-17 | positions by R. Kracht (S) | 8892: stellar in appearance in C3 images, of mag about 6 in C3 images |
| animation by P. Collison | ||||
| SOHO-1347 C/2007 Q4 | Kreutz | 2007 Aug 16-17 | positions by R. Kracht (S) | 8892: stellar in appearance in C3 images, of mag about 6 in C3 images |
| animation by P. Collison | ||||
| SOHO-1348 C/2007 Q6 | Kreutz | 2007 Aug 16-17 | positions by R. Kracht (S) | 8892: stellar in appearance, very small and of mag about 6.5 in C3 images |
| animation by P. Collison | ||||
| SOHO-1349 C/2007 Q7 | Kreutz | 2007 Aug 24-25 | A. Watson (S) | 8892: stellar in appearance in C3 images, of mag about 6 in C3 images |
| SOHO-1350 C/2007 Q8 | Kreutz | 2007 Aug 27-28 | A. Watson (S) | 8895: bright (mag about 4.5) and elongated |
| SOHO-1351 C/2007 Q9 | Kreutz | 2007 Aug 28 | A. Watson (S) | 8895: also clearly visible in SECCHI HI-1B images for several hours; quite bright (mag about 5.5) and slightly elongated |
| SOHO-1352 C/2007 R6 | Kreutz | 2007 Aug 30 | A. Watson (S) | 8895: very faint (mag about 8) and slightly diffuse |
| SOHO-1354 C/2007 R8 | Kreutz | 2007 Sep 09 | A. Watson (S) | 8895: stellar in appearance and faint (mag about 7) in C3 images |
| SOHO-1355 C/2007 R9 | Kreutz | 2007 Sep 13 | A. Watson (S) | 8896: tiny and stellar in appearance (mag about 7) |
| SOHO-1357 C/2007 S3 | Kreutz | 2007 Sep 15 | A. Watson (S) | 8896: tiny and stellar in appearance (mag about 7) |
| SOHO-1358 C/2007 S4 | Kreutz | 2007 Sep 23 | A. Watson (S) | 8896: appeared quite diffuse and very faint (mag about 7) in C3 images; extremely faint and diffuse in C2 images. |
| SOHO-1359 C/2007 S5 | Kreutz | 2007 Sep 25-27 | R. Kracht (S) | 8910: was bright (mag 4) and teardrop-shaped in C3-coronagraph images; C2 images showed a long (0.75 deg), thin tail |
| SOHO-1360 C/2007 S6 | Kreutz | 2007 Sep 27 | A. Watson (S) | 8910: tiny and stellar in appearance (mag about 7) in C3; very faint and diffuse in C2 |
| SOHO-1361 C/2007 S8 | Kreutz | 2007 Sep 28-29 | A. Watson (S) | 8910: tiny and stellar in appearance (mag about 7.5) in C3; very faint and diffuse in C2 |
| SOHO-1364 C/2007 S9 | Kreutz | 2007 Sep 29 | A. Watson (S) | 8910: tiny and stellar in appearance (mag about 7) in C3;"fuzzy" and faint in C2 |
| SOHO-1365 C/2007 S10 | Kreutz | 2007 Sep 29 | A. Watson (S) | 8910: small and stellar in appearance (mag about 6) in C3; diffuse in C2 |
| SOHO-1366 C/2007 T7 | Kreutz | 2007 Oct 04 | A. Watson (S) | 8910: small and stellar in appearance (mag about 6) in C3; a bit diffuse with a hint of a tail in C2 |
| SOHO-1367 C/2007 T8 | Kreutz | 2007 Oct 10 | A. Watson (S) | 8910: tiny and stellar in appearance (mag about 7) in C3; diffuse in C2 |
| SOHO-1368 C/2007 T9 | Kreutz | 2007 Oct 10 | A. Watson (S) | 8910: small and stellar in appearance (mag about 6.5) in C3; diffuse with a hint of a tail in C2 |
| SOHO-1369 C/2007 T10 | Kreutz | 2007 Oct 10 | A. Watson (S) | 8910: stellar in appearance (mag about 7) in C3; diffuse in C2 |
| C/2007 F1 (LONEOS) | Non-group | 2007 Oct 22 | A. Watson (S) | |
| SOHO-1375 C/2007 U3 | Kreutz | 2007 Oct 23-24 | A. Watson (S) | 8912: was stellar in appearance (mag about 6) in C3 images; fairly condensed with a hint of a thin, faint tail in C2 images. |
| SOHO-1378 C/2007 U8 | Kreutz | 2007 Oct 26-27 | A. Watson (S) | 8918: stellar in C3 images with mag about 6.5; elongated and somewhat diffuse in C2 images |
| SOHO-1381 C/2007 U10 | Kreutz | 2007 Oct 28 | A. Watson (S) | 8918: stellar in C3 images with mag about 7; slighly diffuse, showing a hint of a faint tail in C2 |
| SOHO-1383 C/2007 U12 | Kreutz | 2007 Oct 29-30 | A. Watson (S) | 8918: stellar in C3 images with mag about 6; slighly diffuse, showing a hint of a faint tail in C2 |
| SOHO-1384 C/2007 U13 | Kreutz | 2007 Oct 30 | A. Watson (S) | 8918: stellar in C3 images with mag about 6.5; slighly diffuse, showing a hint of a faint tail in C2 |
| SOHO-1386 C/2007 V4 | Kreutz | 2007 Nov 02 | R. Kracht (S) | 8918: stellar in C3 images with mag about 5.5; had a faint thin tail about 23' long at 5.8 solar radii on Nov. 3.560 UT in C2 images |
| SOHO-1390 C/2007 V9 | Kreutz | 2007 Nov 06 | R. Kracht (S) | 8918: stellar in C3 images with mag about 6.5; mostly stellar in appearance with a hint of a short faint tail in C2 images |
| SOHO-1393 C/2007 V11 | Kreutz | 2007 Nov 08-11 | A. Watson (S) | 8919: bright (mag 4) with a short tail in C3 images; also showed a short, faint tail in C2 images |
| SOHO-1397 C/2007 W4 | Kreutz | 2007 Nov 18 | A. Watson (S) | 8919: small and stellar in appearance (mag about 6.5) |
| SOHO-1400 C/2007 W7 | Kreutz | 2007 Nov 22 | A. Watson (S) | 8919: stellar in appearance (mag 6.5) in C3 images; appeared as a bright 'teardrop' in C2 images |
| SOHO-1409 C/2007 X4 | Kreutz | 2007 Dec 04 | A. Watson (S) | 8919: stellar in appearance (mag about 5.5) in C3 images; quite condensed and teardrop-shaped in C2 images |
| SOHO-1414 C/2007 X10 | Kreutz | 2007 Dec 10-12 | positions by A. Watson (S) | 8920: teardrop-shaped and very bright (mag about 3) in C3 images; showed a broad head and a thin tail in C2 images |
| animation by P. Collison | ||||
| 19P/Borrelly | Non-group | 2008 Jun-July | animation 1 | |
| animation 2 | ||||
| positions by A. Watson (S) |
| Name/Designation | Group | Date | Reporter/poccessor |
| Non-group | 2006 Dec 22 | R. Kracht | |
| C/2006 P1 (McNaught) | Non-group | 2007 Jan 20 | R. Kracht |
| 2007 Feb 20 | |||
| 2P/Encke | Non-group | 2007 Apr 15-17 | A. Watson (S) |
| C/2006 VZ13 (LINEAR) | Non-group | 2007 Jul 20-22 | K. Battams (S) |
| C/2007 T1 (McNaught) | Non-group | 2007 Oct 04-10 | A. Watson (S) |
| C/2007 F1 (LONEOS) | Non-group | 2007 Oct 28- | A. Watson (S) |
| 46P/Wirtanen | Non-group | 2007 Dec 20-23 | A. Watson (S) |
| 8P/Tuttle | Non-group | 2007 Dec 26-27 | A. Watson (S) |
| 17P/Holemes | Non-group | 2008 Jan 25- | A. Watson (S) |
| C/2007 W1 (Boattini) | Non-group | 2008 May | A. Watson (S) |
|
Name/Designation |
Group | Date | Reporter/poccessor |
| C/2006 P1 (McNaught) | Non-group | 2007 Feb 15 | message by R. Kracht (S) |
| C/2007 E2 (Lovejoy) | Non-group | 2007 Apr 01-11 | A. Watson & K. Battam (S) |
| C/2007 W1 (Boattini) | Non-group |
2008 May 26 |
A. Watson (S) |
| Name/Designation | Date | Reporter/poccessor |
| 1 Ceres | 2008 May 25 | R. Kracht (S) |
| 4 Vesta | 2008 Jan 16-17 | R. Kracht (S) |
| Name/Designation | Date | Reporter/poccessor |
| 1 Ceres | 2007 Feb 23-24 | R. Kracht & A. Watson(S) |
| 5 Astraea | 2007 May 04 | A. Watson (S) |
| 6 Hebe | 2007 Apr 20-21 | positions by A. Watson (S) |
| 2007 May 02 | animation | |
|
8 Flora |
2007 Jan 01 | R. Kracht |
| 2008 Jun 15 | D. Chestnov (S) | |
| 11 Parthenope | 2007 Sep 13 | image by R. Matson (S) |
| 14 Irene | 2007 Feb 28 | A. Watson (S) |
| 15 Eunomia | 2007 Feb 24 | R. Kracht (S) |
| 2008 Jun 15 | D. Chestnov (S) | |
| 19 Fortuna | 2007 Sep 13 | image by R. Matson (S) |
| 20 Massalia | 2007 Sep 13 | image by R. Matson (S) |
| 24 Themis | 2007 Apr 22 | A. Watson (S) |
| 2007 May 02 | ||
| 25 Phocaea | 2007 Apr 14 | A. Watson (S) |
| 26 Proserpina | 2007 Apr 22 | A. Watson (S) |
| 2007 May 02 | ||
| 29 Amphitrite | 2007 Feb 24 | R. Kracht (S) |
| 43 Ariadne | 2007 Sep 13 | image by R. Matson (S) |
| 48 Doris | 2007 May 04 | A. Watson (S) |
| 51 Nemausa | 2007 Sep 13 | image by R. Matson (S) |
| 65 Cybele | 2007 Sep 13 | image by R. Matson (S) |
| 68 Leto | 2007 Apr 09 | A. Watson (S) |
| 77 Frigga | 2007 May 07-14 | A. Watson (S) |
| 82 Alkmene | 2007 Apr 24-25 | A. Watson (S) |
| 87 Sylvia | 2007 Jul 04-05 | A. Watson (S) |
| 103 Hera | 2007 May 04 | A. Watson (S) |
| 109 Felicitas | 2007 Apr 09 | A. Watson (S) |
| 116 Sirona | 2007 Sep 13 | image by R. Matson (S) |
| 119 Althaea | 2007 Mar 27 | R. Kracht (S) |
| 122 Gerda | 2007 May 16 | A. Watson (S) |
| 132 Aethra | 2007 May 11-14 | A. Watson (S) |
| 146 Lucina | 2007 Apr 09 | A. Watson (S) |
| 200 Dynamene | 2007 Mar 17 | A. Watson (S) |
| 211 Isolda | 2007 Apr 22 | A. Watson (S) |
| 2007 May 02 | ||
| 219 Thusnelda | 2007 Mar 01 | A. Watson (S) |
| 306 Unitas | 2007 Sep 13 | image by R. Matson (S) |
| 324 Bamberga | 2007 Sep 13 | image by R. Matson (S) |
| 337 Devosa | 2007 Apr 25 | R. Kracht (S) |
| 344 Gyptis | 2007 Jan 31 | R. Kracht (S) |
| 349 Dembowska | 2007 Feb 24 | R. Kracht (S) |
| 375 Ursula | 2007 Sep 13 | image by R. Matson (S) |
| 406 Arsinoe | 2007 Sep 13 | image by R. Matson (S) |
| 409 Aspasia | 2007 Apr 09 | A. Watson (S) |
| 415 Palatia | 2007 Apr 09 | A. Watson (S) |
| 451 Patientia | 2007 May 13-14 | A. Watson (S) |
| Name/Designation | Date | Reporter/poccessor |
| 5 Astraea | 2007 Aug 30 | R. Matson (S) |
| 10 Hygiea | 2008 Jul 02 | positions by W. Xu (S) |
| 27 Euterpe | 2008 Jul 02 | positions by W. Xu (S) |
|
29 Amphitrite |
2007 Mar 26 | R. Kracht (S) |
| 39 Laetitia | 2007 Aug 30 | R. Matson (S) |
| 40 Harmonia | 2008 Jul 02 | positions by W. Xu (S) |
| 68 Leto | 2007 Jul 06-07 | A. Watson (S) |
| 110 Lydia | 2008 Jul 02 | positions by W. Xu (S) |
| 176 Iduna | 2008 Jul 11 | R. Matson (S) |
| 192 Nausikaa | 2008 Jul 02-11 | W. Xu & R. Matson (S) |
| 230 Athamantis | 2008 Jul 11 | R. Matson (S) |
| 236 Honoria | 2008 Jul 11 | R. Matson (S) |
| 344 Gyptis | 2007 Jan 31 | R. Kracht (S) |
| 389 Industria | 2007 Aug 30 | R. Matson (S) |
| 451 Patientia | 2007 Aug 03 | R. Kracht (S) |
| 487 Venetia | 2008 Jul 02-11 | W. Xu & R. Matson (S) |
| 654 Zelinda | 2008 Jul 11 | R. Matson (S) |
| 704 Interamnia | 2007 May 21 | A. Watson (S) |
| 776 Berbericia | 2008 Jul 02-11 | W. Xu & R. Matson (S) |
| 980 Anacostia | 2008 Jul 02-11 | W. Xu & R. Matson (S) |
| Name/Designation | Date | Reporter/poccessor |
| 2 Pallas | 2008 Jan 01 | A. Watson (S) |
| 6 Hebe | 2007 Feb 16-22 | A. Watson (S) |
| 11 Parthnenpope | 2007 Jul 01-08 | A. Watson (S) |
| 14 Irene | 2007 Feb 16-18 | A. Watson (S) |
| 15 Eunomia | 2007 Jan 15-16 | R. Kracht |
| 23 Thalia | 2007 Jul 01-08 | A. Watson (S) |
| 27 Euterpe | 2008 Jan 01 | A. Watson (S) |
| 40 Harmonia | 2008 Jan 01 | A. Watson (S) |
| 44 Nysa | 2007 Jun 27-Jul 04 | A. Watson (S) |
| 80 Sappho | 2008 Jan 01 | A. Watson (S) |
| 192 Nausikaa | 2008 Jan 01 | A. Watson (S) |
|
Name/Designation |
Group | Time & Date | Reporter/poccessor |
| -- |
-- |
-- |
-- |
Note: The symbol "(S)" in the column of "Reporter/poccessor" reprsents the short form for the STEREO-Hunter Group. Here "Name (S)" means that the people reports the positions of the object visible in the FOV of COR2s or HIs. The links to IAUC require subscription.
Copyright © Wentao Xu
Feel free to e-mail me with any questions.