2013/01/13 2013/02/18 2013/05/31 2013/06/01 2013/06/12 2013/06/30 2013/07/04 2013/08/04
Time Stamp | 2013/01/13 20:29:46 UTC - 22:25:30 UTC |
Place | Nhựt Thúng Pâu Observatory, Luogang, Canton, China |
Optics | APO Mamiya 200 mm f/2.8 lens set to f/5.6 |
Camera | modified Canon EOS 500D (ISO 400) |
Mount | Astrotrac TT320X-AG |
Exposure | 60 s x 109 frames |
Processing | images stacked in IRIS 5.59 with standard calibration procedure performed; fixed with IRIS 5.59, Fitswork V4.44 and Photoshop CS3 Extended; origin size and cropped; |
Comments | strong road lights. The comet was only 15 degrees above the southern horizon. For astrometry and photometry results, please pay your visit here. |
Copyright © Man-To Hui 2013/01/19
Time Stamp | 2013/02/18 10:24:09 UTC - 12:34:46 UTC |
Processing | Images stacked in IRIS 5.59 with standard calibration procedure performed in MaxIm DL V5; fixed with IRIS 5.59, Fitswork V4.44 and Photoshop CS3 Extended; 0.25x resized and cropped and rotated counterclockwise by ca. 32 deg. |
Comments | Collaboration between Angus Lau and me. Images remotely taken by Angus and processed and analyzed by me. Click on the above image to browse the 0.5x resized image. For astrometry and photometry results, please pay your visit here. |
Copyright © Man-To Hui 2013/03/01
Time Stamp | 2013/05/31 18:37:49 UTC - 20:18:28 UTC |
Place | Nhựt Thúng Pâu Observatory, Luogang, Canton, China |
Optics | APO Mamiya 200 mm f/2.8 lens set to f/5.6 |
Camera | modified Canon EOS 500D (ISO 400) |
Mount | Astrotrac TT320X-AG |
Exposure | 90 s x 65 frames |
Processing | Images stacked with standard calibration procedure performed in IRIS 5.59, further processed in Fitswork V4.44 and Photoshop CS3 Extended; 0.5x resized and cropped. |
Comments | Strong moonlight. Photographing had to be paused by clouds. For astrometry and photometry results, please visit here. |
Copyright © Man-To Hui 2013/06/08
Time Stamp | 2013/06/01 19:03:28 UTC - 20:58:43 UTC |
Place | Nhựt Thúng Pâu Observatory, Luogang, Canton, China |
Optics | APO Mamiya 200 mm f/2.8 lens set to f/5.6 |
Camera | modified Canon EOS 500D (ISO 400) |
Mount | Astrotrac TT320X-AG |
Exposure | 90 s x 71 frames |
Processing | Images stacked with standard calibration procedure performed in IRIS 5.59, further processed in Fitswork V4.44 and Photoshop CS3 Extended; 0.5x resized and cropped. |
Comments | Strong moonlight. For astrometry and photometry results, please visit here. |
Copyright © Man-To Hui 2013/06/08
Time Stamp | 2013/06/12 17:38:55 UTC - 19:22:12 UTC |
Place | Nhựt Thúng Pâu Observatory, Luogang, Canton, China |
Optics | APO Mamiya 200 mm f/2.8 lens set to f/5.6 |
Camera | modified Canon EOS 500D (ISO 400) |
Mount | Astrotrac TT320X-AG |
Exposure | 90 s x 57 frames |
Processing | Images stacked in average method with standard calibration procedure performed in IRIS 5.59, further processed in Fitswork V4.44 and Photoshop CS3 Extended; 0.5x resized and cropped. |
Comments | Capture had to be paused by invading clouds. Some of the images were influenced by clouds. For astrometry and photometry results, please visit here. |
Processing | The same sequence but stacked in median method; 0.5x resized and cropped. |
Copyright © Man-To Hui 2013/06/14
Time Stamp | 2013/06/30 16:59:18 UTC - 20:55:38 UTC |
Place | Nhựt Thúng Pâu Observatory, Luogang, Canton, China |
Optics | APO Mamiya 200 mm f/2.8 lens set to f/5.6 |
Camera | modified Canon EOS 500D |
Mount | Astrotrac TT320X-AG |
Exposure | ISO 400 90-s x 99 frames, ISO 3200 90-s x 40 frames |
Processing | Images stacked in median method with standard calibration procedure performed in IRIS 5.59, further processed in Fitswork V4.44 and Photoshop CS3 Extended; original size but cropped. |
Comments | The 40 frames in ISO 3200 were mistakenly captured, yet they were still usable. Some of the images were influenced by clouds. A bright 8.9m star was situated too close to the comet, and only median combination of the images reveals the comet well. No astrometry and photometry for this observation session due to the interference from the star. |
Processing | The same images stacked in average method with standard calibration procedure performed and registration on the field stars in IRIS 5.59, further processed in Fitswork V4.44 and Photoshop CS3 Extended; |
Comments | The comet happened to be in rendezvous with open cluster NGC 7789 in Cassiopeia. The comet appears trailed in this image, however, the close encounter with the star resulted that the star seemingly disguised as the optocenter of the comet. For 0.5x resized resolution please click here. |
Copyright © Man-To Hui 2013/07/03
Time Stamp | 2013/07/04 17:30:30 UTC - 20:49:11 UTC |
Place | Nhựt Thúng Pâu Observatory, Luogang, Canton, China |
Optics | APO Mamiya 200 mm f/2.8 lens set to f/5.6 |
Camera | modified Canon EOS 500D |
Mount | Astrotrac TT320X-AG |
Exposure | ISO 800 90-s x 72 frames |
Processing | Images stacked in average method with standard calibration procedure performed in IRIS 5.59, further processed in Fitswork V4.44 and Photoshop CS3 Extended; original size but cropped. |
Comments | Image scale: 4".96/pixel Orientation: -92°.4 For astrometry and photometry see here please. |
Processing | The same images stacked in average method with standard calibration procedure performed and registration on the field stars in IRIS 5.59, further processed in Fitswork V4.44 and Photoshop CS3 Extended; |
Comments | The comet was in rendezvous with open cluster NGC 7789 in Cassiopeia. The comet appears trailed in this image. For 0.5x resized resolution please click here. |
Copyright © Man-To Hui 2013/08/05
Time Stamp | 2013/08/04 15:16:13 UTC - 19:08:39 UTC |
Place | Nhựt Thúng Pâu Observatory, Luogang, Canton, China |
Optics | APO Mamiya 200 mm f/2.8 lens set to f/5.6 |
Camera | modified Canon EOS 500D |
Mount | Astrotrac TT320X-AG |
Exposure | ISO 800 105-s x 118 frames |
Processing | Images stacked in average method with standard calibration procedure performed in IRIS 5.59, further processed in Fitswork V4.46 and Photoshop CS3 Extended; original size but cropped. |
Comments | For astrometry and photometry see here please. |
Copyright © Man-To Hui 2013/08/08