Comet C/2012 F6 (Lemmon)

 

2013/01/13    2013/02/18    2013/02/19    2013/05/31    2013/06/01    2013/06/12    2013/07/04    2013/08/04

 

2013 Jan 13

Mouse-over to browse the images of special cometary processing techniques attached.
For the color version please pay a visit here.
 

MPC observation computed with Astrometrica using both UCAC-4 and USNO A2.0 star catalogs -- the former for astrometric reduction and the latter for photometric work:

COD XXX
OBS M.-T. Hui
MEA M.-T. Hui
TEL 0.08-m f/5.6 refractor + CCD
NET UCAC-4
    CK12F060 KC2013 01 13.85611 12 22 19.63 -51 29 32.8          10.6 N      XXX
    CK12F060 KC2013 01 13.86035 12 22 19.91 -51 29 49.0          10.5 N      XXX
    CK12F060 KC2013 01 13.86458 12 22 20.36 -51 30 14.8          10.5 N      XXX
    CK12F060 KC2013 01 13.86939 12 22 20.77 -51 30 38.1          10.6 N      XXX
    CK12F060 KC2013 01 13.87374 12 22 21.01 -51 30 54.6          10.6 N      XXX
    CK12F060 KC2013 01 13.87797 12 22 21.31 -51 31 21.1          10.5 N      XXX
    CK12F060 KC2013 01 13.88255 12 22 21.47 -51 31 41.2          10.5 N      XXX
    CK12F060 KC2013 01 13.88694 12 22 22.00 -51 32 08.3          10.6 N      XXX
    CK12F060 KC2013 01 13.89118 12 22 22.15 -51 32 24.4          10.6 N      XXX
    CK12F060 KC2013 01 13.90068 12 22 22.80 -51 33 13.2          10.5 N      XXX
    CK12F060 KC2013 01 13.90492 12 22 23.21 -51 33 32.5          10.5 N      XXX
    CK12F060 KC2013 01 13.90916 12 22 23.55 -51 33 53.6          10.6 N      XXX
    CK12F060 KC2013 01 13.91954 12 22 23.95 -51 34 45.2          10.6 N      XXX
    CK12F060 KC2013 01 13.92801 12 22 24.81 -51 35 26.6          10.6 N      XXX
    CK12F060 KC2013 01 13.93260 12 22 24.91 -51 35 50.2          10.6 N      XXX

Photometry result computed with FoCAs, which processes images based upon the .LOG file of Astrometrica, by means of Multibox method:

COD XXX
OBS M.-T. Hui
CATALOG: USNO A2.0 / CMC-14 - BAND: R

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2012 F6     13/01/2013 21:22:20  10.57   9.80   9.33   8.99   8.73   8.54   7.8  13.5  XXX
C/2012 F6     13/01/2013 21:22:20*  0.04   0.06   0.06   0.06   0.06   0.06    15  24.0  USN

FoCAs 3.37
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs
Interpretation of the FoCAs table headings:

Fisrt line:
OBJECT, DATE, TIME: refering to their original meanings respectively
10x10, 20x20 ... 60x60: the aperture sizes of photometry in term of rectangle in arcsec that are used to measure an object's magnitude
SNR: the Signal-to-Noise Ratio for aperture photometry
SB: stars of faintest magnitude on the images used in data reduction with the used star catalog in Astrometrica, rather than the stars of faintest magnitude in the images
COD: MPC Code of the observatory

Second line:
+/-: precisions of measurement
N: the number of used images for measurement
FWHM: Full-Width-Half-Maximum of total PSF, relevant to degree of seeing
CAT: the used star catalog in Astrometrica

 

 

Copyright @ Man-To Hui 2013/01/19


 

2013 Feb 18

Mouse-over to browse the version without special cometary processing techniques attached.
The main image was 0.25x resized. For the 0.5x version please pay a visit here or here.
For the image stacked in average method with trailed stars, please pay a visit here.
From the special-processed we learn that there is a strong jet-feature towards antisolar direction.
 

MPC observation computed with Astrometrica using catalog NOMAD:

COD XXX
OBS A. Lau, M.-T. Hui
MEA M.-T. Hui
TEL 0.18-m f/7.1 refractor + CCD
NET NOMAD
COM Long. 149 11 35.0 E, Lat. 31 16 35.0 S, Alt. 500-m
COM R BAND
    CK12F060  C2013 02 18.43344 23 51 11.52 -66 52 20.0           9.1 N      XXX
    CK12F060  C2013 02 18.43412 23 51 11.61 -66 52 16.1           9.0 N      XXX
    CK12F060  C2013 02 18.43477 23 51 11.80 -66 52 12.3           9.1 N      XXX
    CK12F060  C2013 02 18.45339 23 51 14.35 -66 50 24.2           9.1 N      XXX
    CK12F060  C2013 02 18.45407 23 51 14.41 -66 50 20.2           9.1 N      XXX
    CK12F060  C2013 02 18.45473 23 51 14.43 -66 50 16.1           9.1 N      XXX
    CK12F060  C2013 02 18.45538 23 51 14.63 -66 50 12.6           9.1 N      XXX
    CK12F060  C2013 02 18.45604 23 51 14.66 -66 50 08.4           9.1 N      XXX
    CK12F060  C2013 02 18.45670 23 51 14.74 -66 50 04.5           9.1 N      XXX
    CK12F060  C2013 02 18.45735 23 51 14.91 -66 50 01.0           9.1 N      XXX
    CK12F060  C2013 02 18.45801 23 51 14.92 -66 49 56.9           9.1 N      XXX
    CK12F060  C2013 02 18.45868 23 51 15.03 -66 49 53.0           9.1 N      XXX
    CK12F060  C2013 02 18.45935 23 51 15.18 -66 49 49.5           9.1 N      XXX
    CK12F060  C2013 02 18.46000 23 51 15.28 -66 49 45.8           9.1 N      XXX
    CK12F060  C2013 02 18.46066 23 51 15.38 -66 49 41.8           9.0 N      XXX
    CK12F060  C2013 02 18.46132 23 51 15.49 -66 49 38.2           9.0 N      XXX
    CK12F060  C2013 02 18.46199 23 51 15.57 -66 49 34.2           9.1 N      XXX
    CK12F060  C2013 02 18.46265 23 51 15.67 -66 49 30.4           9.1 N      XXX
    CK12F060  C2013 02 18.46332 23 51 15.68 -66 49 26.0           9.1 N      XXX
    CK12F060  C2013 02 18.46398 23 51 15.76 -66 49 22.2           9.1 N      XXX
    CK12F060  C2013 02 18.46465 23 51 15.77 -66 49 18.8           8.9 N      XXX
    CK12F060  C2013 02 18.46531 23 51 15.96 -66 49 14.6           9.1 N      XXX
    CK12F060  C2013 02 18.46597 23 51 16.11 -66 49 10.7           9.1 N      XXX
COM V BAND
    CK12F060  C2013 02 18.46671 23 51 16.25 -66 49 06.7           9.1 N      XXX
    CK12F060  C2013 02 18.46737 23 51 16.37 -66 49 03.0           9.1 N      XXX
    CK12F060  C2013 02 18.46804 23 51 16.28 -66 48 58.7           9.2 N      XXX
    CK12F060  C2013 02 18.46872 23 51 16.37 -66 48 54.8           9.1 N      XXX
    CK12F060  C2013 02 18.46936 23 51 16.50 -66 48 50.9           9.1 N      XXX
    CK12F060  C2013 02 18.47001 23 51 16.63 -66 48 47.3           9.2 N      XXX
    CK12F060  C2013 02 18.47067 23 51 16.81 -66 48 43.8           9.1 N      XXX
    CK12F060  C2013 02 18.47133 23 51 16.78 -66 48 39.9           9.1 N      XXX
    CK12F060  C2013 02 18.47199 23 51 16.89 -66 48 35.8           9.1 N      XXX
    CK12F060  C2013 02 18.47266 23 51 16.94 -66 48 32.1           9.1 N      XXX
    CK12F060  C2013 02 18.47534 23 51 17.36 -66 48 16.3           9.1 N      XXX
    CK12F060  C2013 02 18.47601 23 51 17.47 -66 48 12.5           9.1 N      XXX
    CK12F060  C2013 02 18.47667 23 51 17.51 -66 48 08.3           9.1 N      XXX
    CK12F060  C2013 02 18.47731 23 51 17.58 -66 48 04.6           9.1 N      XXX
    CK12F060  C2013 02 18.47799 23 51 17.71 -66 48 01.1           9.1 N      XXX
    CK12F060  C2013 02 18.47865 23 51 17.81 -66 47 56.9           9.1 N      XXX
    CK12F060  C2013 02 18.47932 23 51 17.85 -66 47 53.0           9.1 N      XXX
    CK12F060  C2013 02 18.47999 23 51 18.02 -66 47 49.6           9.1 N      XXX
    CK12F060  C2013 02 18.48066 23 51 18.04 -66 47 45.2           9.1 N      XXX
    CK12F060  C2013 02 18.48132 23 51 18.16 -66 47 41.5           9.1 N      XXX
COM B BAND
    CK12F060  C2013 02 18.48206 23 51 18.35 -66 47 37.5           9.8 N      XXX
    CK12F060  C2013 02 18.48272 23 51 18.45 -66 47 33.5           9.8 N      XXX
    CK12F060  C2013 02 18.48339 23 51 18.50 -66 47 29.7           9.9 N      XXX
    CK12F060  C2013 02 18.48406 23 51 18.53 -66 47 25.6           9.9 N      XXX
    CK12F060  C2013 02 18.48472 23 51 18.72 -66 47 22.2           9.8 N      XXX
    CK12F060  C2013 02 18.48538 23 51 18.73 -66 47 17.8           9.8 N      XXX
    CK12F060  C2013 02 18.48604 23 51 18.81 -66 47 14.1           9.8 N      XXX
    CK12F060  C2013 02 18.48670 23 51 19.01 -66 47 10.6           9.8 N      XXX
    CK12F060  C2013 02 18.48737 23 51 18.99 -66 47 06.3           9.8 N      XXX
    CK12F060  C2013 02 18.48803 23 51 19.20 -66 47 02.7           9.8 N      XXX
    CK12F060  C2013 02 18.48870 23 51 19.12 -66 46 58.2           9.8 N      XXX
    CK12F060  C2013 02 18.48936 23 51 19.34 -66 46 54.8           9.8 N      XXX
    CK12F060  C2013 02 18.49003 23 51 19.49 -66 46 51.2           9.8 N      XXX
    CK12F060  C2013 02 18.49069 23 51 19.48 -66 46 47.0           9.8 N      XXX
    CK12F060  C2013 02 18.49137 23 51 19.55 -66 46 43.1           9.8 N      XXX
    CK12F060  C2013 02 18.49203 23 51 19.68 -66 46 39.3           9.8 N      XXX
    CK12F060  C2013 02 18.49270 23 51 19.79 -66 46 35.3           9.8 N      XXX
    CK12F060  C2013 02 18.49334 23 51 19.90 -66 46 31.5           9.8 N      XXX
    CK12F060  C2013 02 18.49402 23 51 19.93 -66 46 27.7           9.8 N      XXX
    CK12F060  C2013 02 18.49469 23 51 20.03 -66 46 23.7           9.8 N      XXX
COM CLEAR FILTER
    CK12F060  C2013 02 18.49547 23 51 20.10 -66 46 19.3           8.7 N      XXX
    CK12F060  C2013 02 18.49803 23 51 20.50 -66 46 04.4           8.7 N      XXX
    CK12F060  C2013 02 18.49870 23 51 20.54 -66 46 00.2           8.7 N      XXX
    CK12F060  C2013 02 18.49939 23 51 20.68 -66 45 56.5           8.7 N      XXX
    CK12F060  C2013 02 18.50005 23 51 20.77 -66 45 52.7           8.7 N      XXX
    CK12F060  C2013 02 18.50071 23 51 20.82 -66 45 48.2           8.7 N      XXX
    CK12F060  C2013 02 18.50137 23 51 20.94 -66 45 44.4           8.8 N      XXX
    CK12F060  C2013 02 18.50203 23 51 21.03 -66 45 40.7           8.8 N      XXX
    CK12F060  C2013 02 18.50270 23 51 21.12 -66 45 36.6           8.8 N      XXX
    CK12F060  C2013 02 18.50337 23 51 21.22 -66 45 32.8           8.8 N      XXX
    CK12F060  C2013 02 18.50404 23 51 21.30 -66 45 29.4           8.7 N      XXX
    CK12F060  C2013 02 18.50471 23 51 21.41 -66 45 25.0           8.8 N      XXX
    CK12F060  C2013 02 18.50537 23 51 21.49 -66 45 21.1           8.7 N      XXX
    CK12F060  C2013 02 18.50604 23 51 21.56 -66 45 17.6           8.7 N      XXX
    CK12F060  C2013 02 18.50670 23 51 21.71 -66 45 13.5           8.8 N      XXX
    CK12F060  C2013 02 18.50736 23 51 21.76 -66 45 10.0           8.7 N      XXX
    CK12F060  C2013 02 18.50803 23 51 21.86 -66 45 06.2           8.7 N      XXX
    CK12F060  C2013 02 18.50870 23 51 21.98 -66 45 02.3           8.7 N      XXX
    CK12F060  C2013 02 18.50939 23 51 22.08 -66 44 57.9           8.7 N      XXX
    CK12F060  C2013 02 18.51003 23 51 22.16 -66 44 54.6           8.7 N      XXX
    CK12F060  C2013 02 18.51071 23 51 22.32 -66 44 50.7           8.7 N      XXX
    CK12F060  C2013 02 18.51139 23 51 22.39 -66 44 46.4           8.7 N      XXX
    CK12F060  C2013 02 18.51207 23 51 22.51 -66 44 43.3           8.8 N      XXX
    CK12F060  C2013 02 18.51275 23 51 22.49 -66 44 38.7           8.7 N      XXX
    CK12F060  C2013 02 18.51341 23 51 22.68 -66 44 34.5           8.8 N      XXX
    CK12F060  C2013 02 18.51409 23 51 22.77 -66 44 30.6           8.8 N      XXX
    CK12F060  C2013 02 18.51473 23 51 22.86 -66 44 26.8           8.8 N      XXX
    CK12F060  C2013 02 18.51541 23 51 22.93 -66 44 22.9           8.7 N      XXX
    CK12F060  C2013 02 18.51608 23 51 23.06 -66 44 20.0           8.8 N      XXX
    CK12F060  C2013 02 18.51676 23 51 23.17 -66 44 16.0           8.7 N      XXX
    CK12F060  C2013 02 18.51742 23 51 23.16 -66 44 11.5           8.8 N      XXX
    CK12F060  C2013 02 18.51809 23 51 23.33 -66 44 08.2           8.8 N      XXX
    CK12F060  C2013 02 18.52071 23 51 23.60 -66 43 52.4           8.8 N      XXX
    CK12F060  C2013 02 18.52138 23 51 23.81 -66 43 48.3           8.8 N      XXX
    CK12F060  C2013 02 18.52207 23 51 23.90 -66 43 44.3           8.8 N      XXX
    CK12F060  C2013 02 18.52278 23 51 24.01 -66 43 40.1           8.8 N      XXX
    CK12F060  C2013 02 18.52348 23 51 24.01 -66 43 36.5           8.8 N      XXX
    CK12F060  C2013 02 18.52414 23 51 24.22 -66 43 32.2           8.7 N      XXX
COM END

As Astrometrica did not perform realiable and convincible photometry, I applied APER.PRO for photometric work with three median-stacked images respectively in R, V and B bands. Despite that Astronomik R, G, B are not designed for serious photometry, I still applied them as approximation. The sky aperture was set to be 160 pix for inner and 200 pix for outer. Photometric apertures ranged from 10 pix to 120 pix, by every 10 pix. The infinite aperture magnitude was also calculated with these data by exponential curve fitting in IDL in every of the three bands. The following represents the plots.

Multiaperture photometry in Johnson B band.

 

Multiaperture photometry in Johnson V band.

 

Multiaperture photometry in Johnson R band.

 

Color index of the comet in multiaperture.

Judging from the photometry in different wavelengths, it confirms that the comet is very abundant in gas.

 

Copyright @ Man-To Hui 2013/03/01


 

2013 Feb 19

Mouse-over to browse the version without special cometary processing techniques attached.
The main image was 0.25x resized. For the 0.5x version please pay a visit here or here.
From the special-processed we learn that there is a strong jet-feature towards antisolar direction.
Due to the increase in moonlight interference, the come size appears reduced and the tail seems less obvious.
 

MPC observation computed with Astrometrica using catalog NOMAD:

COD XXX
OBS A. Lau, M.-T. Hui
MEA M.-T. Hui
TEL 0.18-m f/7.1 refractor + CCD
COM Long. 149 11 35.0 E, Lat. 31 16 35.0 S, Alt. 500-m
NET NOMAD
COM R BAND
    CK12F060  C2013 02 19.41985 23 53 17.10 -65 17 59.5           9.0 N      XXX
    CK12F060  C2013 02 19.42056 23 53 17.12 -65 17 55.1           9.0 N      XXX
    CK12F060  C2013 02 19.42120 23 53 17.14 -65 17 51.2           9.0 N      XXX
    CK12F060  C2013 02 19.42186 23 53 17.24 -65 17 47.3           9.0 N      XXX
    CK12F060  C2013 02 19.42252 23 53 17.30 -65 17 43.7           9.0 N      XXX
    CK12F060  C2013 02 19.42317 23 53 17.39 -65 17 40.0           9.0 N      XXX
    CK12F060  C2013 02 19.42383 23 53 17.45 -65 17 36.1           8.9 N      XXX
    CK12F060  C2013 02 19.42449 23 53 17.60 -65 17 32.6           9.0 N      XXX
    CK12F060  C2013 02 19.42514 23 53 17.65 -65 17 28.8           8.9 N      XXX
    CK12F060  C2013 02 19.42579 23 53 17.72 -65 17 25.1           8.9 N      XXX
    CK12F060  C2013 02 19.42645 23 53 17.82 -65 17 21.4           8.9 N      XXX
    CK12F060  C2013 02 19.42709 23 53 17.90 -65 17 17.7           8.9 N      XXX
    CK12F060  C2013 02 19.42775 23 53 17.95 -65 17 13.9           8.9 N      XXX
    CK12F060  C2013 02 19.42840 23 53 18.07 -65 17 10.3           8.9 N      XXX
    CK12F060  C2013 02 19.42906 23 53 18.09 -65 17 06.2           8.9 N      XXX
    CK12F060  C2013 02 19.42972 23 53 18.19 -65 17 02.6           8.9 N      XXX
    CK12F060  C2013 02 19.43037 23 53 18.29 -65 16 59.0           8.9 N      XXX
    CK12F060  C2013 02 19.43103 23 53 18.35 -65 16 55.0           8.9 N      XXX
    CK12F060  C2013 02 19.43169 23 53 18.43 -65 16 51.2           8.9 N      XXX
    CK12F060  C2013 02 19.43235 23 53 18.54 -65 16 47.7           8.9 N      XXX
COM V BAND
    CK12F060  C2013 02 19.43308 23 53 18.63 -65 16 43.6           8.8 N      XXX
    CK12F060  C2013 02 19.43374 23 53 18.68 -65 16 39.8           8.8 N      XXX
    CK12F060  C2013 02 19.43439 23 53 18.77 -65 16 36.0           8.9 N      XXX
    CK12F060  C2013 02 19.43503 23 53 18.85 -65 16 32.4           8.8 N      XXX
    CK12F060  C2013 02 19.43569 23 53 18.94 -65 16 28.5           8.8 N      XXX
    CK12F060  C2013 02 19.43634 23 53 19.02 -65 16 24.8           8.8 N      XXX
    CK12F060  C2013 02 19.43701 23 53 19.10 -65 16 21.1           8.8 N      XXX
    CK12F060  C2013 02 19.43766 23 53 19.15 -65 16 17.3           8.8 N      XXX
    CK12F060  C2013 02 19.43831 23 53 19.24 -65 16 13.6           8.9 N      XXX
    CK12F060  C2013 02 19.43896 23 53 19.30 -65 16 09.9           8.9 N      XXX
    CK12F060  C2013 02 19.43962 23 53 19.40 -65 16 06.1           8.8 N      XXX
    CK12F060  C2013 02 19.44242 23 53 19.72 -65 15 50.1           8.8 N      XXX
    CK12F060  C2013 02 19.44307 23 53 19.77 -65 15 46.2           8.8 N      XXX
    CK12F060  C2013 02 19.44372 23 53 19.90 -65 15 42.6           8.9 N      XXX
    CK12F060  C2013 02 19.44437 23 53 19.99 -65 15 38.8           8.8 N      XXX
    CK12F060  C2013 02 19.44505 23 53 20.06 -65 15 35.3           8.8 N      XXX
    CK12F060  C2013 02 19.44571 23 53 20.13 -65 15 31.3           8.8 N      XXX
    CK12F060  C2013 02 19.44638 23 53 20.20 -65 15 27.5           8.8 N      XXX
    CK12F060  C2013 02 19.44704 23 53 20.24 -65 15 23.5           8.8 N      XXX
    CK12F060  C2013 02 19.44770 23 53 20.38 -65 15 19.9           8.8 N      XXX
COM B BAND
    CK12F060  C2013 02 19.44843 23 53 20.45 -65 15 15.5           9.7 N      XXX
    CK12F060  C2013 02 19.44907 23 53 20.52 -65 15 11.9           9.7 N      XXX
    CK12F060  C2013 02 19.44973 23 53 20.63 -65 15 08.3           9.7 N      XXX
    CK12F060  C2013 02 19.45039 23 53 20.70 -65 15 04.4           9.7 N      XXX
    CK12F060  C2013 02 19.45105 23 53 20.79 -65 15 00.8           9.7 N      XXX
    CK12F060  C2013 02 19.45171 23 53 20.83 -65 14 56.7           9.7 N      XXX
    CK12F060  C2013 02 19.45237 23 53 20.96 -65 14 53.2           9.7 N      XXX
    CK12F060  C2013 02 19.45302 23 53 21.01 -65 14 49.4           9.7 N      XXX
    CK12F060  C2013 02 19.45368 23 53 20.99 -65 14 45.0           9.7 N      XXX
    CK12F060  C2013 02 19.45433 23 53 21.16 -65 14 41.8           9.7 N      XXX
    CK12F060  C2013 02 19.45499 23 53 21.26 -65 14 38.2           9.7 N      XXX
    CK12F060  C2013 02 19.45564 23 53 21.30 -65 14 34.4           9.6 N      XXX
    CK12F060  C2013 02 19.45631 23 53 21.42 -65 14 30.7           9.7 N      XXX
    CK12F060  C2013 02 19.45696 23 53 21.47 -65 14 27.1           9.7 N      XXX
    CK12F060  C2013 02 19.45762 23 53 21.55 -65 14 23.1           9.7 N      XXX
    CK12F060  C2013 02 19.45828 23 53 21.63 -65 14 19.3           9.7 N      XXX
    CK12F060  C2013 02 19.45892 23 53 21.72 -65 14 15.6           9.7 N      XXX
    CK12F060  C2013 02 19.45958 23 53 21.77 -65 14 11.8           9.7 N      XXX
    CK12F060  C2013 02 19.46023 23 53 21.86 -65 14 08.0           9.7 N      XXX
    CK12F060  C2013 02 19.46089 23 53 21.98 -65 14 04.5           9.7 N      XXX
COM CLEAR FILTER
    CK12F060  C2013 02 19.46166 23 53 21.98 -65 13 59.6           8.7 N      XXX
    CK12F060  C2013 02 19.46230 23 53 22.10 -65 13 56.0           8.7 N      XXX
    CK12F060  C2013 02 19.46503 23 53 22.46 -65 13 40.6           8.7 N      XXX
    CK12F060  C2013 02 19.46568 23 53 22.49 -65 13 36.6           8.7 N      XXX
    CK12F060  C2013 02 19.46635 23 53 22.62 -65 13 33.1           8.7 N      XXX
    CK12F060  C2013 02 19.46701 23 53 22.67 -65 13 29.1           8.7 N      XXX
    CK12F060  C2013 02 19.46770 23 53 22.80 -65 13 25.5           8.7 N      XXX
    CK12F060  C2013 02 19.46837 23 53 22.83 -65 13 21.5           8.7 N      XXX
    CK12F060  C2013 02 19.46903 23 53 22.90 -65 13 17.7           8.7 N      XXX
    CK12F060  C2013 02 19.46969 23 53 23.01 -65 13 14.0           8.7 N      XXX
    CK12F060  C2013 02 19.47035 23 53 23.09 -65 13 10.2           8.7 N      XXX
    CK12F060  C2013 02 19.47101 23 53 23.14 -65 13 06.4           8.7 N      XXX
    CK12F060  C2013 02 19.47167 23 53 23.26 -65 13 02.7           8.7 N      XXX
    CK12F060  C2013 02 19.47233 23 53 23.35 -65 12 58.9           8.7 N      XXX
    CK12F060  C2013 02 19.47299 23 53 23.41 -65 12 55.1           8.7 N      XXX
    CK12F060  C2013 02 19.47365 23 53 23.48 -65 12 51.4           8.7 N      XXX
    CK12F060  C2013 02 19.47432 23 53 23.59 -65 12 47.4           8.7 N      XXX
    CK12F060  C2013 02 19.47498 23 53 23.63 -65 12 43.6           8.7 N      XXX
    CK12F060  C2013 02 19.47564 23 53 23.71 -65 12 39.9           8.7 N      XXX
    CK12F060  C2013 02 19.47628 23 53 23.78 -65 12 36.2           8.7 N      XXX
    CK12F060  C2013 02 19.47694 23 53 23.90 -65 12 32.4           8.7 N      XXX
    CK12F060  C2013 02 19.47760 23 53 23.96 -65 12 28.6           8.7 N      XXX
    CK12F060  C2013 02 19.47826 23 53 24.05 -65 12 24.7           8.7 N      XXX
    CK12F060  C2013 02 19.47892 23 53 24.13 -65 12 21.3           8.7 N      XXX
    CK12F060  C2013 02 19.47957 23 53 24.20 -65 12 17.4           8.7 N      XXX
    CK12F060  C2013 02 19.48023 23 53 24.28 -65 12 13.6           8.7 N      XXX
    CK12F060  C2013 02 19.48089 23 53 24.34 -65 12 09.9           8.7 N      XXX
    CK12F060  C2013 02 19.48155 23 53 24.45 -65 12 06.2           8.7 N      XXX
    CK12F060  C2013 02 19.48220 23 53 24.52 -65 12 02.3           8.7 N      XXX
    CK12F060  C2013 02 19.48285 23 53 24.55 -65 11 58.4           8.7 N      XXX
    CK12F060  C2013 02 19.48351 23 53 24.68 -65 11 54.9           8.7 N      XXX
    CK12F060  C2013 02 19.48417 23 53 24.70 -65 11 50.8           8.7 N      XXX
    CK12F060  C2013 02 19.48483 23 53 24.84 -65 11 47.4           8.7 N      XXX
    CK12F060  C2013 02 19.48749 23 53 25.18 -65 11 32.0           8.7 N      XXX
    CK12F060  C2013 02 19.48814 23 53 25.25 -65 11 28.6           8.7 N      XXX
    CK12F060  C2013 02 19.48944 23 53 25.38 -65 11 20.6           8.7 N      XXX
    CK12F060  C2013 02 19.49012 23 53 25.43 -65 11 16.9           8.7 N      XXX
    CK12F060  C2013 02 19.49078 23 53 25.58 -65 11 13.5           8.7 N      XXX
    CK12F060  C2013 02 19.49144 23 53 25.64 -65 11 09.5           8.7 N      XXX
    CK12F060  C2013 02 19.49209 23 53 25.65 -65 11 05.3           8.7 N      XXX
    CK12F060  C2013 02 19.49275 23 53 25.82 -65 11 01.9           8.7 N      XXX
    CK12F060  C2013 02 19.49341 23 53 25.82 -65 10 57.9           8.7 N      XXX
    CK12F060  C2013 02 19.49407 23 53 25.91 -65 10 54.2           8.7 N      XXX
    CK12F060  C2013 02 19.49473 23 53 26.03 -65 10 50.6           8.7 N      XXX
    CK12F060  C2013 02 19.49539 23 53 26.11 -65 10 46.9           8.7 N      XXX
    CK12F060  C2013 02 19.49605 23 53 26.23 -65 10 43.2           8.7 N      XXX
    CK12F060  C2013 02 19.49671 23 53 26.25 -65 10 39.2           8.7 N      XXX
    CK12F060  C2013 02 19.49737 23 53 26.36 -65 10 35.6           8.7 N      XXX
    CK12F060  C2013 02 19.49803 23 53 26.42 -65 10 31.7           8.8 N      XXX
    CK12F060  C2013 02 19.49868 23 53 26.54 -65 10 28.1           8.7 N      XXX
    CK12F060  C2013 02 19.49934 23 53 26.61 -65 10 24.3           8.7 N      XXX
    CK12F060  C2013 02 19.50000 23 53 26.66 -65 10 20.5           8.7 N      XXX
    CK12F060  C2013 02 19.50065 23 53 26.74 -65 10 16.5           8.7 N      XXX
    CK12F060  C2013 02 19.50132 23 53 26.79 -65 10 13.0           8.7 N      XXX
    CK12F060  C2013 02 19.50197 23 53 26.91 -65 10 09.2           8.7 N      XXX
    CK12F060  C2013 02 19.50263 23 53 26.99 -65 10 05.6           8.7 N      XXX
    CK12F060  C2013 02 19.50328 23 53 27.03 -65 10 01.8           8.7 N      XXX
    CK12F060  C2013 02 19.50392 23 53 27.17 -65 09 58.4           8.8 N      XXX
    CK12F060  C2013 02 19.50459 23 53 27.23 -65 09 54.3           8.7 N      XXX
COM END

I applied APER.PRO for photometric work with three median-stacked images respectively in R, V and B bands. Despite that Astronomik R, G, B are not designed for serious photometry, I still applied them as approximation. The sky aperture was set to be 160 pix for inner and 200 pix for outer. Photometric apertures ranged from 10 pix to 120 pix, by every 10 pix. The infinite aperture magnitude was also calculated with these data by exponential curve fitting in IDL in every of the three bands. The following represents the plots.

Multiaperture photometry in Johnson B band.

 

Multiaperture photometry in Johnson V band.

 

Multiaperture photometry in Johnson R band.

 

Color index of the comet in multiaperture.

Judging from the photometry in different wavelengths, it confirms that the comet is very abundant in gas. There is great difference between the outcomes generated by Astrometrica and by APER.PRO in IDL. In particular, one, if cautious enough, will easily notice the great discrepancy in V - R value, which, in my light, is attributed to the potential fact of inappropriate subtraction of the sky background value in Astrometrica. The infinite aperture magnitude in approx. V band matches what visual observations gave very well.

 

Copyright @ Man-To Hui 2013/03/01


 

2013 May 31

2013-05-31 18:37:49 UTC - 20:18:28 UTC, 65x90-s, ISO 400, 200mm f2.8 lens, mod 500D
bin 1x1 image scale = 4".97/pixel, orientation = -80.21 degree
Dia. = 9'.5, plasma tail: 1.1 deg in P.A. 258 deg, dust tail: 0.4 deg in P.A. 208 deg.
For other photographing technical parameters please visit here.
 

The images were splitted into three channels. Only the green channel was used for measurements, approximated to Johnson V band. MPC observation computed with Astrometrica using NOMAD star catalog:

COD XXX
CON M.-T. Hui
OBS M.-T. Hui
MEA M.-T. Hui
TEL 0.08-m f/5.6 refractor + CCD
NET NOMAD
    CK12F060 KC2013 05 31.77877 00 20 40.04 +33 13 53.9           9.9 N      XXX
    CK12F060 KC2013 05 31.78421 00 20 40.06 +33 14 11.6          10.3 N      XXX
    CK12F060 KC2013 05 31.78948 00 20 40.04 +33 14 25.8          10.3 N      XXX
    CK12F060 KC2013 05 31.79475 00 20 39.98 +33 14 41.3          10.3 N      XXX
    CK12F060 KC2013 05 31.80001 00 20 39.91 +33 14 55.8          10.4 N      XXX
    CK12F060 KC2013 05 31.80553 00 20 39.89 +33 15 11.1          10.3 N      XXX
    CK12F060 KC2013 05 31.81147 00 20 39.82 +33 15 27.8          10.3 N      XXX
    CK12F060 KC2013 05 31.81674 00 20 39.78 +33 15 43.3          10.6 N      XXX
    CK12F060 KC2013 05 31.82299 00 20 39.69 +33 16 00.2          10.1 N      XXX
    CK12F060 KC2013 05 31.82825 00 20 39.64 +33 16 14.9          10.3 N      XXX
    CK12F060 KC2013 05 31.83352 00 20 39.62 +33 16 29.9          10.2 N      XXX
    CK12F060 KC2013 05 31.83878 00 20 39.57 +33 16 44.5          10.3 N      XXX
    CK12F060 KC2013 05 31.84405 00 20 39.51 +33 16 59.3          10.2 N      XXX

APER.pro was used for photometry:

Radius of aperture  0 =  5.0
Radius of aperture  1 = 10.0
Radius of aperture  2 = 20.0
Radius of aperture  3 = 30.0
Radius of aperture  4 = 40.0
Radius of aperture  5 = 50.0
Radius of aperture  6 = 60.0
Radius of aperture  7 = 70.0
Radius of aperture  8 = 80.0
Radius of aperture  9 = 90.0
